![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Cikkszám |
Előadó |
Cím | Kiadási év | Ország | Formátum | Állapot | Eladási ár | Ár euró | Kosárba | Kép | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13598 | Blow Monkeys | She Was Only A Grocer's Daughter | 1987 | D | LP | vg+/m- | 2.000 Ft | 5€ |
|
||
| 23203 | Blue Bay Funkydrome | Blue Bay Funkydrome (CD) | . | EU | CD | m-/m- | 1.900 Ft | 6€ |
|
||
| 16638 | Blue Bird | At the palace of sports in Luzhniki | 1983 | RU | LP | ex/m- | 1.000 Ft | 5€ |
|
||
| 13478 | Blue Juice | Blue Juice (Blue Note) (CD) | 1996 | NL | CD | ex/m- | 2.500 Ft | 7€ |
|
||
| 13462 | Blue Note Rare Grooves | Blue Note Rare Grooves (CD) | 1996 | EU | CD | m-/m- | 2.500 Ft | 6€ |
|
||
| 12848 | Blue Öyster Cult | Some Enchanted Evening | 2021 | NL | LP | ss | 10.900 Ft | 27€ |
|
||
| 14405 | Blue Pearl | Naked | 1990 | EU | LP | m-/m- | 3.900 Ft | 10€ |
|
||
| 10407 | Bluebirds / Strangers | Táncdal | 1970 | HU | LP | ex/m- | 3.500 Ft | 16€ |
|
||
| 23259 | Blues - From The Fields Into The Town | From The Fields Into The Town | 1980 | D | LP | vg+/m- | 3.500 Ft | 10€ |
|
||
| 24340 | Blues Band | Ready (CD) | 1980 | RU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 14187 | Blues Legends | Blues Legends (CD) | 1994 | UK | CD | m/m | 1.900 Ft | 5€ |
|
||
| 23567 | Blues Live In Baton Rouge At The Speak-Easy | Blues Live In Baton Rouge At The Speak-Easy | 1972 | USA | LP | vg+/vg+ | 4.000 Ft | 12€ |
|
||
| 3161 | Blues Story | The Blues Story | 1982 | NL | LP | g+/ex | 3.000 Ft | 8€ |
|
||
| 12740 | Blues Traveler | Truth Be Told (CD) | 2003 | RU | CD | használt | 1.600 Ft | 4€ |
|
||
| 24121 | Bluespumpm | Edlau | 1980 | OE | LP | g/g | 1.900 Ft | 5€ |
|
||
| 18356 | Bo Diddley | Where It All Began | 1983 | YU | LP | vg/m- | 3.000 Ft | 8€ |
|
||
| 20096 | Bo Diddley | Have Guitar, Will Travel | 1960/2012 | EU | LP | ss | 5.500 Ft | 17€ |
|
||
| 24122 | Bo Diddley | Bo Diddley | 1958/1986 | IT | LP | ex/m- | 7.900 Ft | 23€ |
|
||
| 25304 | Bob Berg | Riddles (CD) | 1994 | USA | CD | m-/m | 2.900 Ft | 8€ |
|
||
| 5229 | Bob Dylan | Shot Of Love | 1981 | YU | LP | vg/vg | 1.500 Ft | 4€ |
|
||
| 5472 | Bob Dylan | Bob Dylan | 1986 | NL | LP | ex/m- | 4.900 Ft | 14€ |
|
||
| 9315 | Bob Dylan | Greatest Hits (CD) | 1988 | EU | CD | m-/m- | 2.500 Ft | 6€ |
|
||
| 12358 | Bob Dylan | Bob Dylan | 1970 | CZ | LP | vg+/ex | 3.300 Ft | 10€ |
|
||
| 13497 | Bob Dylan | (A Rare Batch Of Little White Wonder) (3LP Box) | 1980 | IT | LP | m-/m- | 16.000 Ft | 40€ |
|
||
| 13187 | Bob Dylan | Street-Legal | 1978 | NL | LP | vg+/vg+ | 2.500 Ft | 7€ |
|
||
| 17781 | Bob Dylan | Greatest Hits | 1975 | SP | LP | ex/m | 4.900 Ft | 13€ |
|
||
| 20494 | Bob Dylan | Nashville Skyline | 2015 | EU | LP | ss | 7.500 Ft | 22€ |
|
||
| 22949 | Bob Dylan | Planet Waves | 1974 | IT | LP | vg+/vg+ | 3.300 Ft | 9€ |
|
||
| 22928 | Bob Dylan | Planet Waves | 2019 | EU | LP | ss | 6.500 Ft | 18€ |
|
||
| 12602 | Bob Dylan | The Times They Are A-Changin' | 1967 | NL | LP | ex/m | 5.500 Ft | 15€ |
|
||
| 23675 | Bob Dylan | His Ultimate Collection | 2019 | EU | LP | ex/m- | 7.000 Ft | 19€ |
|
||
| 24411 | Bob Dylan | House Of The Risin' Sun | 2016 | EU | LP | ss | 6.500 Ft | 16€ |
|
||
| 12652 | Bob Dylan & Grateful Dead | Dylan & The Dead (CD) | 2009 | EU | CD | m/m | 2.500 Ft | 7€ |
|
||
| 13212 | Bob James | Two | 1978 | Japan | LP | m-/m | 11.900 Ft | 30€ |
|
||
| 16303 | Bob James | Restoration (The Best Of Bob James) (2CD) | 2001 | EU | CD | m/m | 3.300 Ft | 8€ |
|
||
| 16542 | Bob James | Joy Ride (CD) | 1999 | EU | CD | m/m | 2.500 Ft | 7€ |
|
||
| 25361 | Bob James | Heads | 1977 | Japan | LP | m-/m- | 10.900 Ft | 27€ |
|
||
| 20229 | Bob James | Three | 1976 | Japan | LP | m-/m- | 11.500 Ft | 29€ |
|
||
| 20237 | Bob James | Morning, Noon & Night (CD) | 2002 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 22630 | Bob James | B J 4 | 1977 | Japan | LP | ex/m- | 9.900 Ft | 25€ |
|
||
| 24499 | Bob James | BJ4 (CD) | 1996 | UK | CD | m/m | 2.500 Ft | 7€ |
|
||
| 11894 | Bob Marley | Kaya - The Magic Of Bob Marley (CD) | 2005 | EU | CD | m/m | 1.600 Ft | 4€ |
|
||
| 374 | Bob Marley & The Wailers | Babylon By Bus (2LP) | 1979 | YU | LP | vg/m- | 4.900 Ft | 14€ |
|
||
| 11041 | Bob Watters | Bob Watters in Nashville | 197? | D | LP | ex/m- | 1.300 Ft | 7€ |
|
||
| 11757 | Bob Welch | French Kiss (CD) | 1977 | CA | CD | m-/m- | 2.000 Ft | 7€ |
|
||
| 12642 | Bobby Mack | Live At J&J Blues Bar (CD) | 1997 | EU | CD | használt | 2.000 Ft | 5€ |
|
||
| 13461 | Bobby Short | Songs Of New York - Live At The Cafe Carlyle | 1995 | EU | CD | ex/ex | 2.000 Ft | 5€ |
|
||
| 18948 | Bobby Vee | Best Of Bobby Vee | 1985 | UK | LP | vg+/ex+ | 3.800 Ft | 12€ |
|
||
| 19697 | Bobby Vinton | The Name Is Love | 1977 | USA | LP | vg+/vg+ | 1.600 Ft | 5€ |
|
||
| 19698 | Bobby Vinton | Heart Of Hearts | 1975 | USA | LP | ex-/ex- | 1.600 Ft | 5€ |
|
||
| 12846 | Bodzafa Együttes / Venyige Együttes | Táncház: Magyarszováti, Ördöngösfüzesi, Szenterzsébeti Népzene | 1977 | RO | LP | ex-/m- | 2.000 Ft | 5€ |
|
||
| 9549 | Bohém Ragtime Band | Original Rags | 1989 | HU | LP | ex/m- | 3.990 Ft | 10€ |
|
||
| 15280 | Bohém Ragtime Band | Original Rags | 1989 | HU | LP | g/vg+ | 1.900 Ft | 7€ |
|
||
| 15757 | Bojtorján | Csavargódal | 1981 | HU | LP | ex/ex | 1.500 Ft | 4€ |
|
||
| 12801 | Bon Jovi | New Jersey | 1988 | HU | LP | m-/m- | 5.900 Ft | 15€ |
|
||
| 12918 | Bon Jovi | 100,000,000 Bon Jovi Fans Can't Be Wrong...(CD) | 2004 | RU | CD | ex/m- | 2.000 Ft | 5€ |
|
||
| 18524 | Bon Jovi | Blaze Of Glory (CD) | 1990 | EU | CD | használt | 1.600 Ft | 4€ |
|
||
| 19143 | Bon Jovi | 7800° Fahrenheit | 2016 | EU | LP | ss | 9.000 Ft | 23€ |
|
||
| 15087 | Bonanza Banzai | Jóslat | 2023 | HU | LP | ss | 11.990 Ft | 32€ |
|
||
| 24127 | Boney .M Orchestra | Boney M. Orchestra | 1977 | Turkey | LP | ex/vg+ | 3.500 Ft | 9€ |
|
||
| 21186 | Boney James | Body Language (CD) | 1999 | D | CD | m-/m | 1.900 Ft | 6€ |
|
||
| 12903 | Boney M | Love For Sale | 1977/2017 | EU | LP | ss | 8.000 Ft | 20€ |
|
||
| 13690 | Boney M | Ten Thousand Lightyears | 2017 | D | LP | ss | 9.000 Ft | 28€ |
|
||
| 23245 | Boney M | Kalimba De Luna (16 Happy Songs) | 2017 | D | LP | ss | 6.900 Ft | 20€ |
|
||
| 410 | Boney M. | Take The Heat Off Me | 2017 | EU | LP | ss | 9.000 Ft | 23€ |
|
||
| 6924 | Boney M. | Love For Sale | 1977 | YU | LP | vg/vg+ | 1.600 Ft | 4€ |
|
||
| 411 | Bongos | numbers with wing | 1983 | CA | LP | ex/ex | 1.600 Ft | 6€ |
|
|
|
| 19375 | Bonnie Raitt | Longing In Their Hearts (CD) | 1994 | NL | CD | ex/ex | 1.500 Ft | 5€ |
|
||
| 8598 | Bonnie Tyler | It's A Heartache | 1978 | YU | LP | vg+/ex | 2.000 Ft | 5€ |
|
||
| 12211 | Bonnie Tyler | Faster Than The Speed Of Night | 1984 | YU | LP | m-/m- | 2.000 Ft | 5€ |
|
||
| 16069 | Bonzo Dog Band | Gorilla | 1967 | UK | LP | vg+/vg+ | 3.000 Ft | 10€ |
|
||
| 19253 | Boogie Woogie Boys | The Boogie Woogie Boys -2LP- | 1978 | YU | LP | g+/ex | 2.900 Ft | 10€ |
|
||
| 24498 | Booker T. & The MGs & The Mar-Keys | Stax Instrumentals (CD) | 2003 | D | CD | m/m | 2.700 Ft | 7€ |
|
||
| 14406 | Boomtown Rats | Mondo Bongo | 1980 | D | LP | vg+/m- | 2.900 Ft | 7€ |
|
||
| 25465 | Boomtown Rats | The Fine Art Of Surfacing | 1979 | NL | LP | vg/ex | 2.500 Ft | 6€ |
|
||
| 14110 | Borgia | Adélok És Edék (CD) | 2011 | HU | CD | m/m | 1.000 Ft | 3€ |
|
||
| 14132 | Bornai Tibor | Mágus (CD) | 1995 | HU | CD | m-/m | 2.900 Ft | 8€ |
|
||
| 24761 | Bossa Rio | Bossa Rio | 1969 | Japan | LP | ex/vg | 4.990 Ft | 15€ |
|
||
| 13983 | Boston | Greatest Hits (CD) | 1997 | RU | CD | m-/m- | 2.000 Ft | 5€ |
|
||
| 17419 | Boston | Walk On (CD) | 1994 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 13221 | Boston | Boston | 2017 | EU | LP | ss | 8.900 Ft | 23€ |
|
||
| 14404 | Boyzz | Too Wild To Tame | 1978 | NL | LP | vg/vg+ | 2.400 Ft | 6€ |
|
||
| 2632 | Boz Scaggs | Down Two Then Left | 1977 | USA | LP | ex-/m- | 3.000 Ft | 7€ |
|
||
| 19460 | Boz Scaggs | Silk Degrees (CD) | . | . | CD | ex/ex | 1.600 Ft | 5€ |
|
||
| 18335 | Brahms / Budapest Festival Orchestra / Iván Fischer | Hungarian Dances | 1985 | HU | LP | vg/ex | 900 Ft | 3€ |
|
||
| 25234 | Brahms, Bartók Quartet | String Quartets = Vonósnégyesek | 1966 | HU | LP | vg/ex | 1.500 Ft | 5€ |
|
||
| 23908 | Brahms, David Oistrakh, Klemperer | Violin Concerto | 1983 | UK | LP | m-/ex | 1.900 Ft | 7€ |
|
||
| 17617 | Brahms, Ilona Tokody, István Gáti, Slovak Philharmonic Chorus, Slovak Philharmonic Orchestra, János Ferencsik | Ein Deutsches Requiem - Two Motets Op.74 -2LP box- | . | HU | LP | ex/m- | 1.600 Ft | 7€ |
|
||
| 22465 | Brahms, Mark Lubotsky, Lyubov Yedlina | Three Sonatas vor Violin and Piano, Scherzo (2LP) | 1971 | RU | LP | m-/m- | 2.500 Ft | 10€ |
|
||
| 21025 | Brahms, Oistrakh, Moscow Philharmonic | Last Recital Of D.F.Oistrakh In Moscow / Brahms Symphony No.2 | 1972 | RU | LP | vg/ex+ | 700 Ft | 5€ |
|
||
| 18196 | Brahms, Philharmonic Orchestra Of Györ, János Sándor | Hungarian Dances Nos 1-21 | . | HU | LP | ex/m- | 900 Ft | 3€ |
|
||
| 444 | Brain Festival | festival essen.2 | 1978 | D | LP | ex/m- | 6.000 Ft | 24€ |
|
||
| 17325 | Bram Tchaikovsky | Strange Man, Changed Man | 1979 | D | LP | vg+/m- | 3.300 Ft | 11€ |
|
||
| 13678 | Brand X | Livestock | 1977 | D | LP | ex/m | 4.900 Ft | 13€ |
|
||
| 13837 | Branford Marsalis | I Heard You Twice The First Time (CD) | 1992 | EU | CD | ex/ex | 2.300 Ft | 7€ |
|
||
| 14071 | Branford Marsalis Quartet | Belonging (CD) | 2025 | EU | CD | m/m | 3.300 Ft | 8€ |
|
||
| 13097 | Brass Impact | Brass Impact | 1967 | Izrael | LP | ex/ex | 3.900 Ft | 10€ |
|
||
| 16010 | Bravo, Pepita! | Bravo, Pepita! | 1985 | HU | LP | g+/m- | 1.600 Ft | 5€ |
|
||
| 5316 | Bread | Guitar Man | 1972 | USA | LP | ex/ex | 3.900 Ft | 10€ |
|
||
| 14056 | Bread | The Best Of Bread | 1973 | IN | LP | ex/ex+ | 2.500 Ft | 7€ |
|



