![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Cikkszám |
Előadó |
Cím | Kiadási év | Ország | Formátum | Állapot | Eladási ár | Ár euró | Kosárba | Kép | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12362 | Alexis Korner | Alexis Korner And Friends | 1979 | DDR | LP | vg+/ex+ | 3.900 Ft | 10€ |
|
||
| 13329 | Alfredo Rolando Ortiz Y La Guitarra De Héctor Alvarez Mejía | De Colombia Con Amor Vol. 3 | 1975 | Colombia | LP | ex/vg+ | 1.600 Ft | 4€ |
|
||
| 14170 | Alhana | Tündértánc (CD) | 2005 | HU | CD | használt | 1.800 Ft | 5€ |
|
||
| 22203 | Ali Thomson | Deception Is An Art | 1981 | NL | LP | vg+/m- | 2.500 Ft | 7€ |
|
||
| 17023 | Alice Cooper | Billion Dollar Babies | 1973 | YU | LP | g/g+ | 1.200 Ft | 3€ |
|
||
| 8801 | Alice Cooper | Trash | 1989 | HU | LP | vg-/ex | 4.000 Ft | 10€ |
|
||
| 13409 | Alice Cooper | Nobody Likes...Alice Cooper Live (CD) | 2005 | EU | CD | m-/m- | 2.500 Ft | 8€ |
|
||
| 24321 | Alice Cooper | Greatest Hits | 2018 | EU | LP | ss | 6.900 Ft | 0€ |
|
||
| 25391 | Alice In Chains | Dirt (2LP) | 2022 | EU | LP | ss | 9.500 Ft | 25€ |
|
||
| 22561 | Alice In Chains | Facelift (2LP) | 2021 | EU | LP | ss | 11.000 Ft | 28€ |
|
||
| 13543 | All About Eve | All About Eve | 1988 | YU | LP | ex-/m- | 1.900 Ft | 5€ |
|
||
| 25435 | Alla Pugacheva | Mirror Of The Soul | 1977 | RU | LP | ex/m | 3.000 Ft | 8€ |
|
||
| 25434 | Alla Pugacheva | Поет Алла Пугачева | 1980 | RU | LP | m-/m- | 3.900 Ft | 10€ |
|
||
| 12722 | Allen Hinds | Falling Up (CD) | 2009 | RU | CD | használt | 1.900 Ft | 5€ |
|
||
| 8362 | Allman Brothers Band | At Filmore East (2CD) | 1986 | D | CD | ex/m- | 3.500 Ft | 9€ |
|
||
| 80 | Alpert Herb & Tijuana Brass | Early Alpert | 1968 | UK | LP | ex/ex | 3.300 Ft | 8€ |
|
||
| 9071 | Alpert Herb & Tijuana Brass | Whipped Cream & Other Delights | 1967 | D | LP | vg+/ex | 3.000 Ft | 7€ |
|
||
| 16486 | Alphabet City | ABC | 1987 | YU | LP | m-/m- | 1.600 Ft | 4€ |
|
||
| 9007 | Alvin Lee | Rx 5 | 1981 | YU | LP | g+/vg- | 1.200 Ft | 4€ |
|
||
| 13223 | Alvin Lee | RX5 | 1982 | YU | LP | ex-/m- | 2.400 Ft | 6€ |
|
||
| 10465 | Amadinda | Amadinda Percussion Group | 1987 | HU | LP | ex/m | 3.900 Ft | 10€ |
|
||
| 17881 | Amadinda Percussion Group | Cage · Márta · Sáry · Ragtime · African Music | 1987 | HU | LP | g/ex | 700 Ft | 3€ |
|
||
| 1750 | Amanda Lear | incognito | 197? | YU | LP | ex/m- | 1.400 Ft | 5€ |
|
||
| 14383 | Amanda Lear | Sweet Revenge | 1978 | IN | LP | vg+/m- | 1.600 Ft | 5€ |
|
||
| 16709 | Amanda Lear | Diamonds For Breakfast | 1980 | YU | LP | ex/m- | 1.600 Ft | 4€ |
|
||
| 19251 | Amanda Lear | Diamonds For Breakfast | 1980 | OE | LP | ex/m | 3.600 Ft | 12€ |
|
||
| 17021 | Ambrosia | Somewhere I've Never Travelled | 1978 | USA | LP | m/m- | 4.500 Ft | 17€ |
|
||
| 16887 | Ambrus Kyri | Kyri | 1983 | HU | LP | m-/vg+ | 1.000 Ft | 3€ |
|
||
| 12311 | Amen Corner feat: Andy Fairweather Low | Greatest Hits | 1977 | YU | LP | ex/m- | 2.500 Ft | 7€ |
|
||
| 6181 | America | History · America's Greatest Hits | 1975 | D | LP | m-/m- | 3.900 Ft | 10€ |
|
||
| 12854 | America | The Complete Greatest Hits (CD) | 2001 | EU | CD | ex/ex | 1.900 Ft | 5€ |
|
||
| 17369 | America | Live | 1978 | YU | LP | vg+/vg+ | 1.700 Ft | 4€ |
|
||
| 24905 | Americathon | Americathon | 1979 | NL | LP | vg+/vg | 1.600 Ft | 4€ |
|
||
| 13976 | Amethystium | Aphelion(CD) | 2003 | EU | CD | m-/m- | 1.500 Ft | 4€ |
|
||
| 13460 | Amii Stewart | Paradise Bird | 1979 | UK | LP | vg+/ex | 3.000 Ft | 7€ |
|
||
| 13493 | Amii Stewart | Knock On Wood | 1980 | YU | LP | vg+/ex+ | 2.000 Ft | 5€ |
|
||
| 18953 | Amnesty, Stars Of The World Sing And Play For Freedom | Stars Of The World Sing And Play For Freedom | 197? | D | LP | vg+/vg | 1.500 Ft | 5€ |
|
||
| 13278 | Amon Amarth | Once Sent From The Golden Hall (2LP) | 2011 | UK | LP | m/m | 9.900 Ft | 25€ |
|
||
| 13286 | Amon Amarth | Versus The World (2LP) | 2012 | UK | LP | m/m | 9.900 Ft | 25€ |
|
||
| 13285 | Amon Amarth | The Avenger (2LP) | 2013 | UK | LP | m/m | 9.900 Ft | 25€ |
|
||
| 13282 | Amon Amarth | Jomsviking (2LP) | 2016 | EU | LP | m/m | 10.900 Ft | 27€ |
|
||
| 13272 | Amon Amarth | Fate Of Norns | 2017 | EU | LP | m/m | 9.900 Ft | 23€ |
|
||
| 13287 | Amon Amarth | With Oden On Our Side | 2009 | UK | LP | m/m | 9.900 Ft | 25€ |
|
||
| 6557 | Amy Grant | Unguarded | 1986 | YU | LP | m-/m- | 2.300 Ft | 6€ |
|
||
| 19106 | An Officer And A Gentleman OST | An Officer And A Gentleman - Soundtrack | 1982 | IT | LP | vg+/g+ | 900 Ft | 3€ |
|
||
| 13289 | Anaal Nathrakh | Passion | 2011 | UK | LP | m/m | 7.900 Ft | 20€ |
|
||
| 13436 | Ananta | Wheels Of Time | 1978 | USA | LP | ex/ex+ | 3.900 Ft | 10€ |
|
||
| 13435 | Ananta | Night And Daydream | 1978 | UK | LP | ex/ex+ | 3.300 Ft | 9€ |
|
||
| 11685 | Andrae Crouch | No Time to Lose | 1984 | UK | LP | ex-/ex+ | 2.500 Ft | 10€ |
|
||
| 13973 | André Previn & His Pals | West Side Story | 1975 | Japan | LP | m-/m- | 11.900 Ft | 30€ |
|
||
| 22985 | André Previn / Herb Ellis / Shelly Manne / Ray Brown | 4 To Go! | 1973 | Japan | LP | m-/m- | 10.900 Ft | 27€ |
|
||
| 11469 | Andreas Vollenweider | Cosmopoly (CD) | 1999 | EU | CD | ex/ex | 1.900 Ft | 5€ |
|
||
| 14040 | Andreas Vollenweider – Vox | Vox (CD) | 2004 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 3251 | Andrew Lloyd Webber | The Premiere Collection - The Best Of Andrew Lloyd Webber | 1988 | HU | LP | m-/m- | 1.900 Ft | 5€ |
|
||
| 8748 | Andrew Lloyd Webber | Cats | 1984 | IN | LP | m-/m- | 1.800 Ft | 10€ |
|
||
| 15683 | Andrew Lloyd Webber | Cats | 1983 | IN | LP | vg/ex+ | 1.600 Ft | 7€ |
|
||
| 12852 | Andrew Lloyd Webber | Requiem | 1985 | D | LP | ex/m- | 2.000 Ft | 5€ |
|
||
| 23588 | Andrew Lloyd Webber | Jesus Christ Superstar (CD) | 199? | HU | CD | m-/m- | 1.800 Ft | 10€ |
|
||
| 14098 | Andy Gibb | After Dark | 1980 | Bulgaria | LP | vg+/m- | 1.000 Ft | 5€ |
|
||
| 12849 | Animals | The Animals | 2024 | EU | LP | ss | 8.900 Ft | 23€ |
|
||
| 24470 | Anita O'Day | Anita Sings The Most | 1957 | Japan | LP | m-/m- | 9.900 Ft | 25€ |
|
||
| 24170 | Anna Moffo, Donizetti | Lucia Di Lammermoor (2LP) | 1971 | D | LP | ex/m- | 2.000 Ft | 6€ |
|
||
| 16680 | Ansambl Sase Subote | Ansambl Saše Subote | 1976 | RU | LP | vg+/m- | 1.500 Ft | 7€ |
|
||
| 12874 | Antonio Carlos Jobim | Tide | 1988 | YU | LP | ex/m- | 5.000 Ft | 16€ |
|
||
| 25280 | Antonio Carlos Jobim | Composer Of Desafinado, Plays | 2023 | EU | LP | ss | 7.900 Ft | 20€ |
|
||
| 25136 | Anvil | Hope In Hell (2LP) | 2013 | D | LP | ss | 9.000 Ft | 24€ |
|
||
| 9094 | Apollo 100 | Joy | 1972 | US | LP | ex+/m- | 2.500 Ft | 8€ |
|
|
|
| 3480 | Apostol | Aranyalbum - Nehéz A Boldogságtól Búcsút Venni (CD) | 1996 | HU | CD | ex/ex | 2.500 Ft | 7€ |
|
||
| 13539 | Apostol | Ne Felejts El Soha Szeretni (CD) | 1999 | HU | CD | ex/ex | 1.500 Ft | 4€ |
|
||
| 25555 | Aqua | Aquarium | 2022 | EU | LP | m/m | 9.900 Ft | 25€ |
|
||
| 20394 | Arabesque | Greatest Hits | 1981 | Japan | LP | m-/m- | 9.900 Ft | 25€ |
|
||
| 13953 | Arena | Contagion (CD) | 2003 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 22347 | Aretha Franklin | Sings The Great Diva Classics | 2014 | EU | LP | ss | 8.000 Ft | 20€ |
|
||
| 22822 | Aretha Franklin | Respect & Other Hits (CD) | 1991 | EU | CD | ex/m | 1.900 Ft | 5€ |
|
||
| 19090 | Argent | All Together Now | 1973 | YU | LP | g+/vg | 1.500 Ft | 5€ |
|
||
| 17935 | Arlo Guthrie | Alice's Restaurant | 1967 | D | LP | vg+/m- | 3.000 Ft | 10€ |
|
||
| 14054 | Armik | Piano Nights (CD) | 2004 | EU | CD | m/m | 1.500 Ft | 4€ |
|
||
| 13850 | Armik | Lost In Paradise (CD) | 2002 | USA | CD | m-/m- | 1.500 Ft | 4€ |
|
||
| 14039 | Armik | Romantic Dreams (CD) | 2004 | EU | CD | m/m | 1.000 Ft | 3€ |
|
||
| 19013 | Art Blakey & The Jazz Messengers | New-York 1957 | 1976 | FR | LP | ex/ex+ | 3.800 Ft | 12€ |
|
||
| 13183 | Art Blakey & The Jazz Messengers | Avec Barney Wilen – Les Liaisons Dangereuses 1960 (CD) | 2003 | EU | CD | vg/ex | 3.000 Ft | 8€ |
|
||
| 14332 | Art Blakey & The Jazzmessengers Big Band | Live At Montreux And Northsea | 1985 | YU | LP | ex/m- | 4.000 Ft | 10€ |
|
||
| 19210 | Art Blakey Percussion Ensemble / The Jazz Messengers | Drum Suite | 1983 | HU | LP | ex/m- | 4.500 Ft | 12€ |
|
||
| 13344 | Art Ensemble Of Chicago | Nice Guys | 1979 | Japan | LP | ex/m- | 11.900 Ft | 30€ |
|
||
| 12636 | Art Garfunkel | Breakaway (CD) | 1993 | EU | CD | m-/m- | 1.990 Ft | 5€ |
|
||
| 13704 | Art Of Noise | The Best Of The Art Of Noise | 1989 | YU | LP | ex/m | 4.900 Ft | 13€ |
|
||
| 19207 | Art Tatum | Master Of Jazz | 1984 | YU | LP | g/ex | 1.200 Ft | 3€ |
|
||
| 21231 | Arturo Sandoval | Arturo Sandoval & The Latin Train (CD) | 1995 | D | CD | használt | 1.500 Ft | 5€ |
|
||
| 145 | Asia | Alpha | 1983 | YU | LP | ex/ex+ | 2.500 Ft | 6€ |
|
||
| 13705 | Asia | Alpha | 1983 | UK | LP | ex/ex+ | 4.900 Ft | 12€ |
|
||
| 12565 | Asia | Alpha | 1983 | Japan | LP | m/ex | 10.900 Ft | 28€ |
|
||
| 14052 | Asia | Aura (CD) | 2000 | RU | CD | használt | 1.500 Ft | 4€ |
|
||
| 14053 | Asia | Silent Nation (CD) | 2004 | EU | CD | m-/ex | 2.500 Ft | 7€ |
|
||
| 15510 | Asia | Alpha | 1983 | YU | LP | g+/vg | 1.200 Ft | 4€ |
|
||
| 15663 | Asia | Asia I. | 1982 | USA | LP | ex-/ex | 4.900 Ft | 13€ |
|
||
| 24619 | Asia | Asia | 1982 | YU | LP | vg+/g+ | 990 Ft | 3€ |
|
||
| 155 | Atma | Haven't You Had Enough? | 1980 | USA | LP | ex/ex | 1.500 Ft | 5€ |
|
||
| 13198 | Atomic Rooster | Atomic Rooster | 1975 | PL | LP | ex-/ex | 3.000 Ft | 7€ |
|
||
| 14244 | Attila László Band | Smart Kid (CD) | 1999 | HU | CD | ex/ex | 2.300 Ft | 6€ |
|
||
| 14245 | Attíla László Band | Once Upon A Time (CD) | 2002 | HU | CD | m-/m- | 2.000 Ft | 6€ |
|



