![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Charles Lloyd Q... | Dream Weaver | 1971 | Japan | LP | m-/m |
|
| Dubliners | its the dubliners | 1969 | UK | LP | m-/m |
|
| Jennifer Rush | Passion | 1988 | NL | LP | m-/m- |
|
| Vicious Rumors | Soldiers Of The Night | 1985 | NL | LP | ex/ex |
|
| Eric Clapton | Forever Man -2lp- | 2015 | EU | LP | m/m |
|
| Duane Eddy | Twangin' The Golden... | 1965 | UK | LP | ex/ex+ |
|
| Buddy Miles Exp... | Booger Bear | 1973 | USA | LP | ex+/ex+ |
|
| Niemen | N.AE Idee Fixe -2LP- | 1978 | PL | LP | ex-/ex |
|
| Beggars Opera | Waters Of Change | 1971 | D | LP | vg+/vg+ |
|
| Foghat | Rock And Roll Outlaws | 1974 | USA | LP | ex+/ex+ |
|
| Ike Quebec | The Complete Blue Note 45... | 1987 | USA | LP | m-/m- |
|
| Astrud Gilberto | The Astrud Gilberto Album | 1965 | NL | LP | ex/ex+ |
|
| Oluyemi Thomas... | Beneath Tones Floor | 2010 | D | LP | ss |
|
| Byas Don | Memorial-2lp- | 1978 | SP | LP | m-/m- |
|
| Miles Davis | E.S.P. (2LP, 45rpm) | 2016 | USA | LP | m/m |
|
| Mandrill | Mandrill Is | 1972 | USA | LP | ex+/ex+ |
|
| LGT - Barta Tam... | In Memoriam Barta Tamás (... | 1992 | HU | LP | ex/m- |
|
| John Lennon / P... | Shaved Fish | 1975 | SW | LP | ex/ex |
|
| Blues Live In B... | Blues Live In Baton Rouge... | 197? | USA | LP | ex/vg+ |
|
| Johnny Rivers | John Lee Hooker | 1963 | UK | LP | vg+/ex- |
|
| Peddlers | Live at the Pickwick | 1971 | NL | LP | ex/ex+ |
|
| Jazz At Massey... | Jazz At Massey Hall | 1962 | USA | LP | ex+/ex+ |
|
| Sergio Mendes | Arara | 1989 | D | LP | ex-/ex- |
|
| Gene Krupa | Drummer Man | 1956/1987 | D | LP | m-/m |
|
| Chuck Mangione | Disguise | 1984 | USA | LP | ex/m- |
|
| Peter Gabriel | Peter Gabriel III | 1980/2016 | EU | LP | m/m |
|
| Original Soundt... | sandokan | 1976 | IT | LP | ex-/ex |
|
| The Dave Pell O... | 50 Hit Sounds Of The Big... | 1978 | UK | LP | ex+/ex |
|
| Jean-Michel Jar... | Rendez-Vous | 1986 | UK | LP | ex/m- |
|
| Animals | House of rising sun | 197? | D | LP | ex-/ex+ |
|
| Hank Mobley | Roll Call | 1960/1977 | UK | LP | ex/m- |
|
| Steve Hackett | Voyage Of The Acolyte | 1975 | UK | LP | vg+/ex+ |
|
| Free | Free At Last | 1979 | USA | LP | g/ex+ |
|
| David Clayton-T... | David Clayton-Thomas! | 1969 | USA | LP | vg/vg+ |
|
| Republic | Hoppá-Hoppá!!! | 1991 | HU | LP | ex/ex |
|
| UB40 | CCCP,live in Moscow-2lp- | 1987 | CA | LP | m/m |
|
| Mac Coy Tyner Q... | Jazz Jamboree 74 Vol. 2 | 1974 | PL | LP | vg+/vg+ |
|
| Adrian Belew | Young Lions | 1990 | D | LP | ex+/m- |
|
| Adrian Belew | Lone Rhino | 1982 | D | LP | ex/m- |
|
| Steve Reich | Tehillim | 1982 | D | LP | ex+/m |
|
| Billy Idol | Charmed Life | 1990 | D | LP | ex/m- |
|
| UFO | Profile | 1979 | D | LP | ex+/m- |
|
| Buddy Tate, Har... | Our Bag | 1975 | NL | LP | ex/ex+ |
|
| Kate Bush | The Sensual World | 1989 | D | LP | ex+/m |
|
| Stephan Micus | Listen To The Rain | 1983 | D | LP | ex/ex |
|
| Stephan Micus | Till The End Of Time | 1978 | D | LP | ex/ex+ |
|
| Iron Butterfly | Heavy | 1968 | USA | LP | m-/ex+ |
|
| Mike Oldfield | Boxed -4LP- | 1976 | UK | LP | ex/vg+,m- |
|
| Rolling Stones | Lady Jane | 1988 | RU | LP | m-/m- |
|
| Nice | Intermezzo | 1989 | IT | LP | m/m- |
|
| 69 Eyes | Paris kills | 2002 | PL | CD | ex/ex |
|
| Cyndi Lauper | True Colors | 1986 | CBS | LP | ex+/m- |
|
| Miles Davis Qui... | Harmon Gymnasium, Univers... | 2015 | EU | LP | ss |
|
| Vatreni Poljuba... | Oh, Što Te Volim, Joj! | 1978 | YU | LP | vg+/vg+ |
|
| Frankie Goes to... | Liverpool | 1986 | UK | LP | ex+/ex |
|
| Champion Jack D... | I'm Growing Older Ev... | 1962 | PL | LP | vg+/ex- |
|
| Memphis Slim | I'm So Alone | 1961 | PL | LP | vg+/ex+ |
|
| Ralph Towner | Open Letter | 1992 | D | LP | m-/m |
|
| Erik | Színes Varázslat | 1988 | HU | LP | vg+/m- |
|
| Csók És Cherry | Csók És Cherry | 1992 | HU | LP | ex/vg |
|
| Miles Davis | E.S.P. | 1965 | USA | LP | vg+/m- |
|
| Egberto Gismont... | Infância | 1991 | D | LP | m-/m |
|
| Chick Corea | Piano Improvisations Vol.... | 1972 | D | LP | m-/m |
|
| Alfred Harth | This Earth! | 1984 | D | LP | m/m |
|
| Dino Saluzzi | Far Away In The South | 1986 | D | LP | m-/m |
|
| John Abercrombi... | Animato | 1990 | D | LP | m-/m |
|
| John Abercrombi... | Current Events | 1986 | D | LP | m-/m |
|
| Rolling Stones | In Concert -2LP- | 1981 | D | LP | ex/ex |
|
| Wishbone Ash | Live Dates Volume Two -2L... | 1981 | YU | LP | vg+/ex+ |
|
| Hot Tuna | Hoppkorv | 1976 | FR | LP | vg/ex- |
|
| Aswad | Rebel Souls | 1984 | UK | LP | ex/m- |
|
| U.D.O. | Timebomb | 1991 | D | LP | ex/ex |
|
| Modern Jazz Qua... | At The Opera House | 1957 | FR | LP | ex/m- |
|
| Gerry Mulligan | Jeru | 1962 | CA | LP | ex+/m- |
|
| Ray Charles | The Legend Lives... | 1981 | NL | LP | ex/ex+ |
|
| Concord Jazz Gu... | Concord Jazz Guitar Colle... | 1981 | D | LP | m-/m |
|
| James Moody | Moving Forward | 1988 | USA | LP | ex/m- |
|
| Sonny Rollins | Freedom Suite | 1958 | D | LP | ex-/ex+ |
|
| Harry Edison An... | Simply Sweets | 1978 | D | LP | ex/ex |
|
| Mal Waldron Tri... | Set Me Free | 1969/1984 | UK | LP | ex/m- |
|
| John Coltrane | Interplay For 2 Trumpets... | 1957/1987 | USA | LP | m/m |
|
| CCS | C.C.S. | 1970 | D | LP | m-/ex- |
|
| CCS | CCS | 1972 | SW | LP | ex/ex |
|
| 10cc | Greatest Hits Of 10cc | 1975 | UK | LP | ex-/m- |
|
| Journey | Evolution | 1979 | NL | LP | ex+/m- |
|
| Dave Clark Five | 25 Thumping Great Hits | 1978 | UK | LP | m-/m- |
|
| Tangerine Dream | Hyperborea | 1983 | D | LP | ex+/ex+ |
|
| Gene Ammons / S... | We'll Be Together Ag... | 1968 | USA | LP | m-/m- |
|
| Martin Kratochv... | Tidings | 1978 | CZ | LP | m-/m- |
|
| Gloria Gaynor | I Have A Right | 1979 | USA | LP | ex/m- |
|
| Gabor Szabo And... | Wind, Sky And Diamonds | 1967 | USA | LP | ex/m- |
|
| Anthony Phillip... | Geese & The Ghost | 1977 | USA | LP | ex/m- |
|
| Gap Band | The Gap Band II | 1979 | USA | LP | ex/ex+ |
|
| Dizzy Gillespie | Dee Gee Days (Savoy Sessi... | 1984 | USA | LP | ex/m-/vg+ |
|
| Van Der Graaf G... | Do Not Disturb | 2016 | UK | LP | ss |
|
| Area | Maledetti (Maudits) | 1976 | IT | LP | ex-/m- |
|
| Stray Cats | Stray Cats | 1981 | D | LP | ex+/m |
|
| Klemmer John | arabesque | 1978 | US | LP | ex-/ex+ |
|
| Zbigniew Namysl... | Zbigniew Namyslowski | 1977 | PL | LP | ex+/m- |
|
| Oscar Peterson | Oscar Peterson | 1975 | CZ | LP | vg+/m- |
|





