![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Chris Farlowe | Chris Farlowe's Grea... | 1977 | NL | LP | ex/ex+ |
|
| John Coltrane | The Last Trane | 2012 | EU | LP | m/m |
|
| Yusef Lateef An... | Jazz For The Thinker | 1957/2012 | EU | LP | m/m- |
|
| Taj Mahal | Recycling The Blues &... | 1972 | USA | LP | ex/m- |
|
| Jackie McLean | Contour -2LP- | 1977 | USA | LP | ex/m- |
|
| Oscar Peterson | Starportrait -2LP Box- | 1959 | D | LP | ex/ex+ |
|
| Peddlers | Peddlers Power | 1972 | NL | LP | ex+/ex |
|
| Dave Brubeck Qu... | Jazz: Red Hot And Cool | 1955 | NL | LP | m-/ex |
|
| Stereo Test Rec... | Stereo Test Record | 1981 | UK | LP | ex-/m- |
|
| Ry Cooder | Chicken Skin Music | 1976 | UK | LP | ex/ex+ |
|
| Ry Cooder | Get Rhythm | 1987 | D | LP | ex+/ex+ |
|
| J.J. Cale | Naturally | 1971 | NL | LP | m-/ex+ |
|
| Peter Green | Kolors | 1984 | YU | LP | g+/ex+ |
|
| Led Zeppelin | II | 1972 | D | LP | ex/ex- |
|
| Original Soundt... | king kong | 1976 | US | LP | ex-/ex- |
|
| Gabor Szabo | Macho | 1975 | USA | LP | ss |
|
| Monty Alexander | Love And Sunshine | 1975 | D | LP | ex-/m- |
|
| Roland Kirk | Here Comes The Whistleman | 1967 | D | LP | ex+/ex |
|
| Sex Pistols | The Great Rock 'N... | 1979 | D | LP | ex/ex |
|
| James Horner | Aliens (Original Motion P... | . | . | CD | újszerű |
|
| Spooky Tooth | Witness | 1973 | USA | LP | ex/ex+ |
|
| Mungo Jerry | Mungo Jerry | 1970 | IN | LP | ex/ex |
|
| Wallace Collect... | Serenade | 1970 | FR | LP | vg/ex- |
|
| Rolling Stones | Blue & Lonesome -2LP- | 2016 | NL | LP | ss |
|
| Sweet | The Sweet's biggest... | 1972 | UK | LP | ex/ex+ |
|
| Sweet | Level Headed | 1978 | UK | LP | ex+/m- |
|
| Cult | Dreamtime | 1984 | D | LP | ex-/m |
|
| Cult | Electric | 1987 | D | LP | ex+/ex+ |
|
| Franks Michael | the art of tea | 1975 | CA | LP | ex/m- |
|
| Cocktail - Orig... | Cocktail - OST | 1988 | YU | LP | g+/ex+ |
|
| Christopher Cro... | Back Of My Mind | 1988 | D | LP | ex/ex |
|
| Jonah Jones Qua... | Jumpin' With Jonah | 1958 | UK | LP | ex-/ex+ |
|
| Buddy Collette | Man Of Many Parts | 1956/1986 | USA | LP | ex/m- |
|
| Men Without Hat... | Rhythm Of Youth | 1982 | YU | LP | vg+/ex |
|
| Ray Brown Trio | Soular Energy | 1985 | USA | LP | ex+/ex- |
|
| Renaissance | Turn of the cards | 1974 | UK | LP | ex/m- |
|
| Doldinger / Pas... | Doldinger Jubilee '7... | 1975 | US | LP | ex-/ex+ |
|
| Geronimo Black | Geronimo Black | 1972 | USA | LP | ex/ex |
|
| Yusef Lateef Qu... | The Sounds Of Yusef | 1966 | NL | LP | g/ex |
|
| Buddy Tate Feat... | Buddy Tate Featuring Milt... | 1968 | FR | LP | ex/m- |
|
| Voyager | same | 1981 | D | LP | ex/ex |
|
| Patti Smith Gro... | Radio Ethiopia | 1976 | D | LP | ex+/m- |
|
| Passport | Doldinger Jubilee Concert | 1974 | D | LP | ex/ex+ |
|
| Stéphane Grappe... | Feeling + Finesse = Jazz | 1962 | UK | LP | ex/ex+ |
|
| Depeche Mode | Black Celebration | 1986 | EU | LP | ss |
|
| John Cage | Thirty Pieces for Five Or... | 1987 | HU | LP | ex-/m- |
|
| Joe Cocker | Joe Cocker! | 1969 | USA | LP | ex/vg+ |
|
| Moving Gelatine... | Moving Gelatine Plates | 1971 | HU | LP | ex+/m- |
|
| Bill Evans Quin... | Interplay | 1962/1976 | Japan | LP | vg+/ex |
|
| Nina Hagen | Nunsexmonkrock | 1982 | NL | LP | ex/ex+ |
|
| Bobby Enriquez | Live In Tokyo | 1987 | PL | LP | vg+/m- |
|
| Omega | Babylon | 1987 | HU | LP | vg/ex+ |
|
| Harry Debbie | rockbird | 1986 | YU | LP | m-/m- |
|
| Carmen Phil | wise monkeys | 1986 | D | LP | ex+/m- |
|
| Roland Kirk | Roland Kirk | 1970 | CZ | LP | ex-/ex+ |
|
| Részletek A... | Patyolat Akció | 1965 | HU | LP | ex+/ex |
|
| Stranglers | Off The Beaten Track | 1986 | D | LP | ex/m |
|
| Stranglers | The Raven | 1979 | UK | LP | ex+/ex |
|
| Blue Öyster Cul... | Extraterrestrial Live -2L... | 1982 | NL | LP | ex/ex+,ex |
|
| John Barry / Ja... | The Man With the Golden G... | 1974 | US | LP | vg+/ex |
|
| Mungo Jerry | "you dont have to be... | 1971 | IN | LP | vg+/ex- |
|
| Blue Öyster Cul... | Mirrors | 1979 | NL | LP | vg+/ex+ |
|
| Blue Öyster Cul... | Some Enchanted Evening | 1978 | NL | LP | m-/m |
|
| IF | 4 | 1972 | D | LP | vg+/ex+ |
|
| IF | IF 2 | 1970 | CA | LP | ex/ex+ |
|
| Alice Cooper | School's Out | 1972 | D | LP | m-/m- |
|
| Alice Cooper | Goes To Hell | 1976 | D | LP | m-/m- |
|
| Martin Taylor | Skye Boat | 1982 | USA | LP | ex+/m- |
|
| Ladysmith Black... | Shaka Zulu | 1987 | D | LP | ex+/m- |
|
| Miles Davis | I Grandi Del Jazz | 1979 | IT | LP | ex/m |
|
| Be-Bop Deluxe | drastic plastic-white vin... | 1978 | CA | LP | ex/ex+ |
|
| Binder Károly | Kontinentspiel | 1989 | HU | LP | ex/m- |
|
| PFM | jet lag | 1977 | IT | LP | ex+/m |
|
| PFM | Cook -Live in USA- | 1974 | US | LP | ex/ex+ |
|
| Barney Kessel | To Swing Or Not To Swing | 1955 | USA | LP | m-/m- |
|
| Dave Brubeck Qu... | Jazz Goes to Junior Colle... | 1957 | USA | LP | ex/ex |
|
| Stan Getz | Cool Velvet - Stan Getz A... | 1961 | USA | LP | ex+/m- |
|
| Bob Degen | Sequoia Song | 1976 | D | LP | m/m |
|
| Alex Schiavi | Inferno | 1991 | HU | LP | ex-/ex+ |
|
| Astaire Fred | the collection-20 golden... | 1985 | IT | LP | m/m- |
|
| Vladimir Taraso... | Intuitus -2LP- | 2014 | D | LP | ss |
|
| Storm | The Storm | 1991 | D | LP | ex/ex |
|
| Oriental Wind /... | Sankirna | 1985 | YU | LP | ex/ex |
|
| Supertramp | The Very Best Of Supertra... | 1990 | RU | LP | vg+/vg+ |
|
| Equals | Best of the Equals | 197? | D | LP | ex-/vg+ |
|
| Barney Kessel | Music To Listen To Barney... | 1957 | UK | LP | ex/ex |
|
| Kansas | Vinyl Confessions | . | Japan | LP | használt |
|
| Xavier Cugat An... | Viva Cugat! | 1962 | NL | LP | ex/ex+ |
|
| Carnival | the carnival | 1973 | D | LP | ex/m |
|
| Original Soundt... | thank god it s Friday.-2l... | 1978 | D | LP | ex/m- |
|
| Phillybusters V... | Phillybusters Vol III | 1976 | YU | LP | ex/m- |
|
| Fatback | Man with the band | 1977 | D | LP | ex-/ex |
|
| Silver Conventi... | Madhouse | 1976 | D | LP | ex+/m- |
|
| Jimmy Castor Bu... | E-Man Groovin' | 1976 | D | LP | ex/m- |
|
| Doobie Brothers | Stampede | 1975 | D | LP | ex/ex |
|
| Dexter Gordon | The Monmartre Collection... | 1971 | UK | LP | ex/ex+ |
|
| Dexter Gordon | The Montmartre collection... | 1967 | UK | LP | ex+/m- |
|
| Chicago | Beginnings | 1983 | CA | LP | ex/m |
|
| Chicago | XI | 1977 | NL | LP | m/m- |
|
| Passport | Looking Thru | 1973 | D | LP | ex/ex+ |
|





