![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Esther Phillips... | For All We Know | 1976 | USA | LP | ex/ex |
|
| Neil Young | Landing On Water | 1986 | D | LP | ex+/vg+ |
|
| Ohio Players | Everybody Up | 1979 | IN | LP | ex/vg |
|
| Anita | Mért Legyek Jó? | 1991 | HU | LP | m/m |
|
| Yma Sumac | Recital Yma Sumac | 1961/2013 | USA | LP | m/ex |
|
| John Mayall | The Turning Point | 1969 | D | LP | g/vg |
|
| Iron Butterfly | Live | 197? | D | LP | m-/m |
|
| Wishbone Ash | Argus | 1972 | YU | LP | ex/ex+ |
|
| American Folk B... | American Folk Blues Festi... | 1966 | DDR | LP | vg+/ex- |
|
| Dio | The Last In Line | 1988 | BU | LP | m-/m- |
|
| Stormwitch | Magyarországon | 1989 | HU | LP | vg/ex |
|
| George Benson | While The City Sleeps... | 1986 | D | LP | vg+/m- |
|
| May Brian &... | Star Fleet project -mini... | 1983 | UK | LP | ex-/ex |
|
| Japan | Oil On Canvas (Live) -2LP... | 1983 | D | LP | vg+/ex |
|
| Hubert Bognerma... | Erdenklang | 1982 | D | LP | ex+/m- |
|
| Cal Tjader | Breeze From The East -mon... | 1964 | USA | LP | ex/m- |
|
| Alan Parsons Pr... | Ammonia Avenue | 1984 | D | LP | ex/m- |
|
| Jazz at The Paw... | Jazz at The Pawnshop -2LP... | 1977/1990 | SW | LP | m/ex |
|
| Ralph Macdonald | Counterpoint | 1979 | USA | LP | vg+/ex+ |
|
| Renaissance | Live Carnegie Hall -2LP- | 1976 | D | LP | m-/m |
|
| Renaissance | Renaissance | 1976 | UK | LP | ex/ex+ |
|
| Marcellina PJT | A Sztár Csak Te Vagy! | 1986 | HU | LP | ex+/m |
|
| Amanda Lear | never trust a pretty face | 1978 | D | LP | m-/m |
|
| Hansi Biebl Ban... | Savannah | 2009 | D | LP | ex-/m- |
|
| Bill Doggett | Dame Dreaming | 1957/1988 | DEN | LP | ex/m- |
|
| McCoo Marilyn D... | i hope we get to love in... | 1976 | US | LP | ex/ex+ |
|
| Gladys Knight... | The Fabulous | 197? | UK | LP | vg+/ex |
|
| Gladys Knight A... | Super-Pak -2LP- | 1974 | USA | LP | vg+/ex,ex- |
|
| Gladys Knight... | The One And Only... | 1978 | UK | LP | vg+/m- |
|
| Gladys Knight A... | The Look Of Love | 1978 | UK | LP | ex/ex+ |
|
| Sly & The F... | Ain't But The One Wa... | 1982 | USA | LP | ex-/m- |
|
| Unknown Artist | Evergreens | 1983 | YU | LP | ex/m- |
|
| Missing Persons | Spring Session M | 1982 | USA | LP | vg+/ex+ |
|
| Supertramp | Breakfest in America | 1979 | NL | LP | vg+/ex |
|
| Allman Brothers... | Enlightened Rogues | 1979 | UK | LP | ex-/ex |
|
| Survivor | Too Hot To Sleep | 1988 | D | LP | ex-/vg+ |
|
| REO Speedwagon | Hi Infidelity | 1980 | NL | LP | g/ex |
|
| Meat Loaf | Bat Out of Hell | 1977 | UK | LP | vg+/vg+ |
|
| Earl Grant | It's So Good | 1967 | USA | LP | ex/ex+ |
|
| Bo Hansson | Music Inspired By Lord Of... | 1972 | NL | LP | ex/m- |
|
| Luiz Bonfa | The Brazilian Scene | 1965 | NL | LP | vg+/ex- |
|
| Sergio Mendes | Sergio Mendes | 1975 | D | LP | vg+/ex+ |
|
| Suzi Quatro | Your Mamma Won't Lik... | 1975 | UK | LP | vg+/ex+ |
|
| Joni Mitchell | Court And Spark | 2013 | EU | LP | m/m |
|
| Joe Cocker | Unchain My Heart | 1987 | NL | LP | ex/m- |
|
| Collegium Music... | On a Ona | 1979 | CZ | LP | vg/ex- |
|
| Robert Plant | Shaken 'N' Stir... | 1985 | USA | LP | ex-/ex+ |
|
| Dave Brubeck | Gone with the wind | 1969 | D | LP | vg+/ex+ |
|
| Ike & Tina... | Greatest Hits | 1976 | USA | LP | ex-/ex |
|
| Tito Puente | Mambo Diablo | 1985 | D | LP | ex+/m- |
|
| Deep Throat | Deep Throat | 2004 | USA | LP | m/m- |
|
| Tavares | In The City | 1977 | NL | LP | ex/m- |
|
| Pointer Sisters | Priority | 1979 | D | LP | ex/ex+ |
|
| South Shore Com... | South Shore Commission | 1975 | USA | LP | ex/m- |
|
| Pointer Sisters | So Excited | 1985 | CZ | LP | ex/ex+ |
|
| Brown Peter | Do you wanna get funky wt... | 1978 | NL | LP | ex-/m- |
|
| The Pointer Sis... | The Pointer Sisters | 1973 | FR | LP | g+/ex+ |
|
| Camel | Nude | 1981 | NL | LP | ex-/m- |
|
| Survivor | Eye Of The Tiger | 1982 | USA | LP | g+/vg+ |
|
| La Bamba (Origi... | La Bamba (Original Motion... | 1987 | CA | LP | ex/ex+ |
|
| Flora Purim | Open Your Eyes You Can Fl... | 1976 | USA | LP | ex/ex+ |
|
| Pete & Shei... | Solo Two | 1977 | D | LP | ex/m- |
|
| The J. Geils Ba... | Blow Your Face Out -2LP- | 1976 | D | LP | vg+/ex |
|
| Blue Öyster Cul... | On Your Feet Or On Your K... | 1975 | UK | LP | vg/ex |
|
| Miroslav Vitous | First Meeting | 1980 | USA | LP | ex/m- |
|
| Gato Barbieri | Yesterdays | 1975 | IT | LP | vg/m- |
|
| Gato Barbieri | Tropico | 1978 | USA | LP | ex-/m- |
|
| Chris Hinze Com... | Virgin Sacrifice | 1972 | NL | LP | ex/ex |
|
| Fermáta | Pieseň Z Hôľ (Song From R... | 1976 | CZ | LP | vg/vg+ |
|
| Astrud Gilberto | Now | 1972/2002 | UK | LP | ex/ex+ |
|
| Bobby Darin | That's All | 2010 | USA | LP | m/m |
|
| War | Platinum Jazz -2LP- | 1977 | CA | LP | ex/m- |
|
| War | Youngblood | 1978 | UK | LP | m-/m- |
|
| Gap Band | Gap Band V - Jammin' | 1983 | D | LP | ex/ex+ |
|
| Art Ensemble Of... | Live -2LP- | 1980 | UK | LP | ex/ex+ |
|
| Dave Brubeck Qu... | Bernstein Plays Brubeck P... | 2017 | EU | LP | m/m |
|
| S.O.S. Band | Sands of time | 1986 | NL | LP | ex/ex+ |
|
| Hues Corporatio... | love corporation | 1975 | US | LP | ex+/ex+ |
|
| Hues Corporatio... | Rockin' Soul | 1974 | USA | LP | vg+/vg+ |
|
| Gustav Brom | Yesterday's Song | 1985 | CZ | LP | vg+/ex+ |
|
| Time | Time | 1972 | YU | LP | vg+/ex |
|
| Hayes Isaac | Shaft -2LP- | 1971 | EU | LP | ss |
|
| Cross | Shove It | 1987 | D | LP | ex+/ex+ |
|
| Fats Domino | play it again | 1972 | D | LP | m-/m- |
|
| B.B. King | Story from my heart and s... | 2017 | EU | LP | ss |
|
| J.J. Cale | Troubadour | 1976 | IT | LP | vg+/m- |
|
| 10cc | Deceptive bends | 1977 | US | LP | ex/m- |
|
| Art Simmons Qua... | Art Simmons Quartet | 1956 | FR | LP | m-/m- |
|
| Bardens Pete | In dreams (high velocity... | 1988 | EU | LP | ex/m- |
|
| Geoff Love... | 13 Famous Disco Hits | 197? | PL | LP | ex+/m- |
|
| Kiss | Asylum | 1985 | NL | LP | ex/m- |
|
| Sergio Mendes | Fool On The Hill | 196? | USA | LP | ex-/ex |
|
| Sergio Mendes | The Beat Of Brazil | 1967 | USA | LP | ex/ex+ |
|
| Pet Shop Boys | Fundamental | 2017 | EU | LP | ss |
|
| Flora Purim | Stories To Tell | 1974 | USA | LP | ex/ex+ |
|
| Flora Purim | Nothing Will Be As It Was... | 1977 | USA | LP | g+/ex+ |
|
| Luiz Bonfa | Softly.....Luiz Bonfa And... | 1966 | UK | LP | ex/ex |
|
| V'Moto-Roc... | Várj, Míg Felkel Majd A N... | 1991 | HU | LP | m-/vg+ |
|
| Lord | 3 | 1990 | HU | LP | m-/m- |
|
| Kováts Kriszta | 3. My Bonnie | 1990 | HU | LP | ex/m- |
|





