![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Szandi | I Love You Baby | 1992 | HU | LP | vg+/m- |
|
| Guitar Wars | Guitar Wars | 1982 | YU | LP | ex/m- |
|
| Oscar Peterson | Oscar Peterson | 1975 | CZ | LP | vg+/vg+ |
|
| Wham | The Final -2LP- | 1986 | NL | LP | ex/m- |
|
| Little Feat | Time Loves A Hero | 1977 | UK | LP | ex/m- |
|
| Frank Zappa / M... | Freak Out! -2LP- | 1966 | USA | LP | m/m |
|
| Aladar Pege - W... | Winter Rose | 1980 | D | LP | ex/m- |
|
| Thelonious Monk | Monk | 1965/1984 | NL | LP | m-/m- |
|
| Hevia | Tierra De Nadie / No Man... | . | . | CD | használt |
|
| Testament | The New Order | . | . | CD | használt |
|
| B. Tóth László | Pop-Tari-Top '89 | 1989 | HU | LP | vg/vg+ |
|
| Hollies | The Hollies | 197? | D | LP | ex-/ex- |
|
| UK | Danger Money | 1979 | NL | LP | vg/ex |
|
| The 4 Seasons | Edizione D'Oro (Gold... | 1968 | UK | LP | vg/vg |
|
| Rory Gallagher | Tattoo | 1973 | D | LP | vg+/vg+ |
|
| Automatic Man | Automatic Man | 1976 | USA | LP | vg+/ex+ |
|
| UFO | Force It | 1983 | IT | LP | ex/ex |
|
| Archie Shepp | Coral Rock | 1973 | USA | LP | ex/m- |
|
| Billy Preston | Music Is My Life | 1972 | NL | LP | ex/m- |
|
| Thelonious Monk | The Complete Genius -2LP- | 1976 | USA | LP | m-/m- |
|
| Steely Dan | Pretzel Logic | 1974 | D | LP | ex/m- |
|
| Bob Dylan | Hard Rain | 1976 | UK | LP | ex-/m- |
|
| Nick Drake | Bryter Layter | 1970/2013 | EU | LP | m/m |
|
| Bob Dylan | Slow Train Coming | 1979 | NL | LP | ex-/m- |
|
| Beatles | Featuring Tony Sheridan | 1961 | UK | LP | ex-/ex+ |
|
| Tangerine Dream | Quichotte | 1981 | DDR | LP | vg+/ex |
|
| Gheorghe Zamfir | Și Virtuozii Săi | 1977 | RO | LP | m-/m- |
|
| Quilapayún | Chile ! | 1978 | HU | LP | ex-/ex- |
|
| Mikis Theodorak... | Greek popular music | 1974 | D | LP | ex/ex |
|
| Makeba Miriam | Click song | 1968 | NL | LP | m-/m- |
|
| White Lenny | big city | 1977 | USA | LP | m-/m- |
|
| Xavier Cugat An... | et Son Orchestre "Br... | 1972 | FR | LP | vg+/m- |
|
| Demis Roussos | reflection | 1980 | UK | LP | ex-/ex+ |
|
| Foreigner | Inside Information | 1987 | D | LP | m-/m- |
|
| Dave Clark Five | The Best Of The Dave Clar... | 1976 | YU | LP | ex/ex |
|
| Bonanza Banzai | Induljon a banzáj | 1989 | HU | LP | vg+/m- |
|
| Aretha Franklin | Aretha's Gold -gold... | 1969 | EU | LP | ss |
|
| Fats Domino | Fantastic Fats (Sixteen O... | 197? | D | LP | ex/ex+ |
|
| Bruce Willis | If It Don't Kill You... | 1989 | D | LP | m-/m- |
|
| Jelly Roll Mort... | Jelly Roll Morton | 196? | USA | LP | m/m |
|
| Kiss | Smashes, Thrashes & H... | 1988 | YU | LP | ex/m |
|
| Larry Coryell | The Essential -2LP- | 1975 | USA | LP | ex/ex+ |
|
| Warlock | Triumph And Agony | 1987 | D | LP | vg+/vg+ |
|
| Gary Moore | Dirty Fingers | 1984 | UK | LP | ex/m- |
|
| Giuffria | Giuffria | 1984 | UK | LP | m-/m |
|
| Rage | Run For The Night | 1983 | Finland | LP | ex/m- |
|
| Eric Dolphy | Last Date | 1964/76 | DDR | LP | ex/ex+ |
|
| George Michael | Listen Without Prejudice | 1990 | NL | LP | vg+/vg+ |
|
| ENJA-SPECIAL | ENJA-SPECIAL | 197? | D | LP | ex-/m |
|
| Tremeloes | The Ultimate Collection -... | 1990 | UK | LP | ex/m- |
|
| John Coltrane | Trane's Blues | 1987 | IT | LP | ex/m- |
|
| The Blues Is Al... | The Blues Is Alright - Vo... | 1986 | UK | LP | ex+/m- |
|
| Zappa Frank | Joe's Garage II... | 1979 | NL | LP | vg+/vg+ |
|
| Django Reinhard... | Quintette Du Hot Club De... | 1983 | YU | LP | ex/m |
|
| Foundations | Digging The Foundations | 1969 | USA | LP | ex-/ex- |
|
| Polnareff Miche... | same | 1975 | CA | LP | m-/m- |
|
| Alan Stivell | Reflets | 1970 | FR | LP | vg+/vg+ |
|
| A Story Of Jazz... | A Story Of Jazz Masters -... | 1975 | YU | LP | ex/m- |
|
| Dr. Beat | Dr. Beat | 1990 | HU | LP | vg/ex+ |
|
| Vrindavana | Vrindavana | 197? | FR | LP | vg+/g+ |
|
| Goombay Dance... | Land of gold | 1980 | NL | LP | vg+/vg+ |
|
| Miles Davis Oct... | Live In San Juan '89 | 2016 | USA | LP | ss |
|
| Jean Luc Ponty | Imaginary Voyage | 1976 | D | LP | ex-/ex+ |
|
| Gilbert O'... | I'm a writer, not a... | 1973 | UK | LP | m-/m- |
|
| Tremeloes | My Little Lady | 1968 | NL | LP | vg+/vg+ |
|
| West, Bruce... | Why Dontcha | 1972 | USA | LP | g+/ex |
|
| Kings Of Drums | Les Rois De La Batterie -... | 1975 | NL | LP | m-/m- |
|
| Doobie Brothers | Toulouse Street | 1972 | D | LP | vg/ex+ |
|
| Miles Davis | 'Round About Midnigh... | 1956/2015 | EU | LP | ss |
|
| Billy Preston | It's My Pleasure | 1975 | UK | LP | ex/ex |
|
| Affinity | Affinity | 1970/2014 | D | LP | m/m |
|
| Azimuth | The Touchstone | 1978 | USA | LP | vg/ex+ |
|
| Gato Barbieri | Ruby, Ruby | 1977 | USA | LP | ex/ex |
|
| John Handy | Carnival | 1977 | USA | LP | vg+/ex |
|
| Flairck | Circus | 1981 | NL | LP | ex/m |
|
| Ten Years After | Undead | 1968 | Belgium | LP | vg/vg |
|
| Black Widow | Sacrifice | 1970/2015 | UK | LP | m/m |
|
| Joe Cocker | Stingray | 1976 | UK | LP | ex/m- |
|
| Szabados | Adyton | 1983 | HU | LP | ex/ex |
|
| Group 180 | 180-as csoport | 1983 | HU | LP | ex/ex+ |
|
| Jim Hall | It's Nice To Be With... | 1969 | D | LP | g+/m- |
|
| Woody Herman | The Swinging Herman Herd-... | 1964 | NL | LP | m-/m- |
|
| Nick Drake | Five Leaves Left | 1969/2013 | UK | LP | ss |
|
| Deep Purple | Infinite -2LP + DVD- | 2017 | EU | LP | ss |
|
| Skin Alley | Stop Veruschka! | 2013 | FR | LP | m/m |
|
| Doobie Brothers | What Were Once Vices Are... | 1974 | D | LP | g/g+ |
|
| Phillybusters V... | Phillybusters Vol. II | 1974 | UK | LP | g/m- |
|
| Little Feat | The Last Record Album | 1975 | NL | LP | ex-/ex- |
|
| J.J. Cale | #8 | 1983 | NL | LP | g+/vg |
|
| George Duke | The Primal George Duke | 1966/1978 | NL | LP | ex/m- |
|
| Thomas Borgmann... | One For Cisco | 2016 | D | LP | m/m |
|
| Dinnyés József | Dinnyés József | 1985 | HU | LP | ex/m |
|
| Saragossa Band | Saragossa | 1980 | D | LP | ex/m- |
|
| Brian Davison | Brian Davison's Ever... | 2011 | D | LP | m/m |
|
| Paco De Lucia | Fuente Y Caudal | 1974 | SP | LP | vg/ex |
|
| Byrds | The Byrds | 1988 | IT | LP | vg/ex+ |
|
| Wes Montgomery... | A Dynamic New Sound: Guit... | 2016 | EU | LP | ss |
|
| Fats Domino | Gold collection -2LP- | 1979 | D | LP | vg+/m- |
|
| Richard Little,... | La grande storia del rock | 197? | IT | LP | ex/m |
|
| 50 Rock & R... | 50 Rock & Roll Greats... | 197? | UK | LP | ex/ex+ |
|





