![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Tomita | Kosmos | 1978 | UK | LP | vg/ex |
|
| Carpenters | Ticket To Ride | 1969 | UK | LP | ex+/ex |
|
| Carpenters | Kind Of Hush | 1976/2017 | NL | LP | ss |
|
| Harangozó Teri | Lánynak Születtem | 1976 | HU | LP | m-/m- |
|
| Oscar Peterson | Carioca | 1966 | D | LP | ex/m- |
|
| Raphael Wressni... | Boom Bello (CD) | 2006 | D | CD | használt |
|
| Village People | Macho Man | 1978 | FR | LP | ex/ex- |
|
| Raga Rang | Raga Rang | 1976 | IN | LP | vg/ex+ |
|
| Ustad Amjad Ali... | Music Of Love | 1978 | IN | LP | vg+/ex+ |
|
| Creedence Clear... | Collection III. (CD) | 1999 | HU | CD | használt |
|
| André Previn... | Modern Jazz Performances... | 1957/1981 | Japan | LP | ex/m- |
|
| Slade | Nobody's Fools | 1976 | YU | LP | g+/vg+ |
|
| Smokie | Other Side of the Road | 1979 | YU | LP | ex/m- |
|
| Little Walter | Blues Collection 14 | 1990 | DDR | LP | vg+/ex+ |
|
| John & Yoko... | With Elephant's Memo... | 1972 | Japan | LP | vg+/ex |
|
| Audience | Audience | 1973 | IT | LP | vg+/m- |
|
| Szűcs Judith | Tudod, A Tiéd Vagyok | 1985 | HU | LP | m-/m- |
|
| Baby Face'... | Face To Face | 2019 | USA | LP | m/m |
|
| Rory Gallagher | Live In Europe | 2018 | EU | LP | ss |
|
| Neoton Família | Lehet Egy Kiskutyával Töb... | 1987 | HU | LP | ex/m- |
|
| George Benson | 20/20 | 1984 | D | LP | ex+/ex |
|
| Ventures | Masters of Pop Music (CD) | . | D | CD | vg+/vg+ |
|
| Gloria Gaynor | I've Got You | 1976 | YU | LP | vg+/ex+ |
|
| Eddy Grant | All The Hits - The Killer... | 1985 | YU | LP | vg+/vg+ |
|
| Éva | Midnight | 1985 | HU | LP | vg+/m- |
|
| Eddy Grant | Born Tuff | 1986 | YU | LP | vg+/vg+ |
|
| B. Tóth László | Pop-Tari-Top '88 | 1989 | HU | LP | ex/m- |
|
| Uriah Heep | Firefly | 1977 | YU | LP | ex+/ex+ |
|
| Rolling Stones | Let It Bleed | 1969 | YU | LP | ex/m- |
|
| Camel | Mirage | 1974 | Israel | LP | ex/ex+ |
|
| Hit Rider Top H... | Hit Rider | 1981 | D | LP | ex/ex+ |
|
| Eddy Grant | Killer On The Rampage | 1982 | D | LP | vg+/ex |
|
| Queen | Live in Budapest | 1986 | IN | LP | vg/vg |
|
| Shadows | Simply Shadows | 1987 | UK | LP | m-/m |
|
| Chicago | XIV. | 1980 | NL | LP | ex-/ex+ |
|
| Styx | Pieces Of Eight | 1978 | NL | LP | vg+/ex |
|
| Level 42 | Standing In The Light | 1983 | D | LP | g+/ex |
|
| Manfred Mann... | Angel Station | 1979 | D | LP | ex-/ex |
|
| Who | Tommy -2LP- | 1969 | D | LP | vg+/vg+,ex |
|
| Various | Rock Hits | 1985 | HU | LP | ex+/ex |
|
| Arlo Guthrie | Alice's Restaurant | 1967 | D | LP | ex/m- |
|
| Paul Simon | Hearts And Bones | , | YU | LP | ex/m |
|
| Django Reinhard... | Gypsy Of Jazz | 1971 | UK | LP | ex/ex |
|
| Ventures | Ventures In Japan | 1965 | Japan | LP | ex-/ex |
|
| Ganelin, Chekas... | Semplice | 1984 | RU | LP | ex/m- |
|
| Ganelin, Cekasi... | Poi Segue... | 1982 | RU | LP | ex/ex |
|
| Shri Anthony Da... | In Budapest | 1983 | HU | LP | ex/ex+ |
|
| Rhoda Scott | Come Bach to me | 1971 | FR | LP | ex-/m- |
|
| Otis Spann | I Have Had My Fun | 1979 | D | LP | ex/m |
|
| The Golden Days... | The Golden Days Of Jazz -... | 198? | D | LP | m-/m- |
|
| Stranglers | No More Heroes | 1977 | YU | LP | vg+/vg |
|
| Vangelis | Direct | 1988 | D | LP | ex/ex+ |
|
| Technotronic | Trip On This! - The Remix... | 1990 | USA | LP | vg+/m- |
|
| Donovan | Donovan's Greatest H... | 1969 | USA | LP | ex-/ex+ |
|
| Lynyrd Skynyrd | Nuthin' Fancy | 1975/2015 | EU | LP | ss |
|
| Bob Marley... | Exodus | 1977 | YU | LP | vg/vg+ |
|
| Top Hits '... | Top Hits '83 | 1983 | HU | LP | ex/m- |
|
| Culture Club | From Luxury To Heartache | 1986 | HU | LP | vg+/m- |
|
| Ricchi & Po... | I Think Of You | 1983 | Bulgaria | LP | ex/m- |
|
| Molnár György (... | Megszakadt Kapcsolat | 1989 | HU | LP | m-/m- |
|
| Space | Magic fly | 1977 | YU | LP | vg/m- |
|
| Midge Ure | Answers To Nothing | 1988 | YU | LP | ex/m- |
|
| Fan-Fan | Hé Várj (blue vinyl) | 1988 | HU | LP | m-/m- |
|
| Ennio Morricone | Once upon a time in the w... | 1973 | NL | LP | vg+/ex+ |
|
| La Bamba | La Bamba Soundtrack | 1987 | YU | LP | vg+/ex+ |
|
| Postásy Júlia,... | Nincs Kegyelem | 1986 | HU | LP | m-/m |
|
| Berlioz - Hunga... | Symphonie Fantastique | 1984 | HU | LP | m-/m |
|
| Tschaikowsky, H... | Symphonie Nr. 4 F-moll Op... | 1967 | HU | LP | m/m |
|
| Sound Foundatio... | Morning dew/magic carpet... | 197? | US | LP | vg+/ex+ |
|
| Show Of Hands | Formerly Anthrax | 1970 | USA | LP | ex/m- |
|
| Strawbs | Nomadness | 1975 | USA | LP | vg+/m- |
|
| Anita | Anita | 1989 | HU | LP | m/m- |
|
| Chick Corea Ele... | The Chick Corea Elektric... | 1991 | D | CD | m/m |
|
| Eddie Condon An... | At The Jazz Band Ball | 1987 | IN | LP | vg/ex+ |
|
| Earl Hines Trio | Fatha | 1987 | IN | LP | ex-/ex+ |
|
| Guns N' Ro... | "The Spaghetti Incid... | . | EU | CD | m-/m |
|
| General | Generál II | 1975 | HU | LP | vg/m |
|
| Chuck Mangione | Live at the Hollywood Bow... | 1979 | USA | LP | ex/ex+ |
|
| Lucky Boys | Where Is The Tiger ? | 1989 | HU | LP | m-/m |
|
| Bratislava Jazz... | Bratislava Jazz Days 1985... | 1986 | CZ | LP | ex/ex+ |
|
| Zbigniew Namysl... | Open | 1987 | PL | LP | vg+/m- |
|
| Paul Simon | Negotiations And Love Son... | 1988 | D | LP | ex/m |
|
| Le Orme | L'Aurora Delle Orme | 2010 | IT | LP | m-/m |
|
| Pa-Dö-Dő | Pa-Dö-Dő | 1989 | HU | LP | g+/g+ |
|
| Astrud Gilberto | Shadow of Your Smile | 1965 | FR | LP | vg+/ex |
|
| Astrud Gilberto | The Best Of | 1982 | NL | LP | ex/m- |
|
| Chris Squire | Fish out of water (CD) | 1975 | D | CD | m/m |
|
| T. Rex | Electric Warrior | 1971/2014 | EU | LP | ss |
|
| The Sound Of Ja... | Count Basie, Billie Holid... | 1970 | Japan | LP | ex/m- |
|
| Darkness | Permission To Land (CD) | 2003 | . | CD | használt |
|
| Bumm! | Szerelmi Leckék | 1989 | HU | LP | ex/m- |
|
| Tallinn Jazz Qu... | Tallinn Jazz Quartet | 1983 | RU | LP | m-/m- |
|
| Richard Tee | Strokin' | 1979 | NL | LP | ex/m- |
|
| Peddlers | Greatest Hits -2LP- | 1981 | NL | LP | ex+/ex+ |
|
| Sound Of Contac... | Dimensionaut (2LP) | 2013 | D | LP | m-/m |
|
| Modern System... | Modern System | 1989 | HU | LP | ex/m- |
|
| Stephane Grappe... | With The Hot Club Of Lond... | 1974 | UK | LP | vg/ex+ |
|
| Éva-Neoton | A Kocka El Van Vetve | 1991 | HU | LP | vg+/vg+ |
|
| Rick Wakeman | The Six Wives Of Henry VI... | 1973 | D | LP | ex/ex |
|
| Take That | Wonderland | 2017 | EU | LP | ss |
|





