![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Mike Oldfield | Ommadawn | 1975 | UK | LP | vg/ex- |
|
| Aphrodite'... | It's Five O'Clo... | 1969 | FR | LP | g+/vg |
|
| Pilot | Second Flight | 1975 | UK | LP | vg-/ex+ |
|
| Gloria Gaynor | Never Can Say Goodbye | 1975 | D | LP | vg/m- |
|
| Ella Fitzgerald | The Cole Porter Song Book... | 1956 | UK | LP | vg+/ex+ |
|
| Kiss | Paul Stanley | 1978 | USA | LP | ex/ex |
|
| Metallica | Hardwired...To Self-Destr... | 2016 | EU | LP | ss |
|
| Ekseption | Ekseption '78 | 1978 | D | LP | ex/m- |
|
| Bo Hansson | Music Inspired By Watersh... | 1977 | D | LP | vg+/m- |
|
| Eagles | Their greatest hits 1971... | 1976 | UK | LP | m-/m- |
|
| Holmes Richard... | Soul Message | 1965 | USA | LP | ex/m- |
|
| Bill Frisell | Big Sur -2LP- | 2013 | EU | LP | m/m |
|
| Carpenters | Voice of the Heart | 1983 | Japan | LP | ex-/m- |
|
| Homesick James | Blues On The South Side | 1990 | USA | LP | vg+/m- |
|
| Sergei Tsatsori... | French Organ Music Of The... | . | RU | LP | m-/m- |
|
| Golden Earring | Live -2LP- | 1977 | NL | LP | ex/ex |
|
| Shalamar | The Look | 1983 | USA | LP | vg/ex |
|
| Boney M. | Oceans Of Fantasy | 1979 | UK | LP | vg+/vg+ |
|
| Hungarian Folk... | Magyar Népzene Il. (4LP) | 1972 | HU | LP | m-/m- |
|
| Hungarian Folk... | Magyar Népzene 3. (4LP) | 1982 | HU | LP | ex/m- |
|
| Dave Brubeck, G... | We're all together a... | 1972 | D | LP | ex/ex+ |
|
| Jacques Loussie... | Play Bach No.1 | 1962 | UK | LP | vg+/ex |
|
| Csaba Deseő, Bo... | Blue String | 1984 | HU | LP | vg+/m- |
|
| Malo | Dos | 1972 | USA | LP | g+/vg |
|
| Honegger, Serge... | 5 Symphonies - Pacific 23... | 1977 | CZ | LP | m-/m- |
|
| Chick Corea | Now He Sings, Now He Sobs | 1977 | Japan | LP | m-/ex |
|
| Rufus Reid Trio | Perpetual Stroll | 1981 | USA | LP | vg+/m- |
|
| Larry Carlton | Last Nite | 1987 | D | LP | ex+/m- |
|
| Moszkvai Nagy S... | Julij Rejentovics, Bach,... | . | HU | LP | m-/m- |
|
| George Benson | Tell It Like It Is | 1969 | USA | LP | m-/m- |
|
| George Benson | Summertime | 1977 | UK | LP | ex+/m |
|
| Sirkel & Co | With Special Guest Mick T... | 1976 | UK | LP | ex/m- |
|
| Nazareth | Close Enough for Rock-N-R... | 197? | YU | LP | ex+/ex+ |
|
| Adriano Celenta... | Pubblica Ottusita | 1987 | CZ | LP | ex/m- |
|
| Adriano Celenta... | 12 Super Successi | 1981 | IT | LP | ex/vg+ |
|
| Gabor Szabo | Rambler | 1974 | USA | LP | ex/m- |
|
| The Best Of Bri... | The Best Of British Rocka... | 1982 | PL | LP | vg+/m- |
|
| Joey DeFrancesc... | Joey DeFrancesco's G... | 2015 | EU | LP | ss |
|
| Monty Alexander... | Montreux Alexander - Live... | 1978 | Japan | LP | m-/m- |
|
| Hackett Steve | Defector | 1980 | CA | LP | ex+/m- |
|
| Sky | Sky | 1979 | D | LP | ex+/m- |
|
| Jean Luc Ponty | Aurora | 1976 | UK | LP | ex-/ex |
|
| B.B. King | Blues 'N' Jazz | 1983 | CA | LP | vg+/m- |
|
| Soho Party Feat... | Hiányzol / Micimackó | 1995 | NL | LP | vg/vg+ |
|
| Miles Davis | The Man With The Horn (CD... | 1981 | EU | CD | m-/m- |
|
| Karat | Über Sieben Brücken | 1979 | DDR | LP | vg+/ex |
|
| The Best Of I ♥... | The Best Of I ♥ Jazz | 1984 | NL | LP | ex+/ex+ |
|
| Natalie Cole | Unforgettable With Love (... | 1991 | EU | CD | ex/m- |
|
| Barney Kessel | Swinging Easy! | 1968 | UK | LP | ex+/m- |
|
| Montrose | Rock The Nation | 1974 | D | LP | vg/ex+ |
|
| John Coltrane | Lush Life | 1961/2014 | EU | LP | ss |
|
| Elek Bacsik | Bird And Dizzy-A Musical... | 1975 | Japan | LP | m-/m- |
|
| Larry Coryell | Barefoot Boy | 1971 | Japan | LP | m-/m- |
|
| Lee Ritenour | Captain Fingers | 1977 | USA | LP | ex-/m- |
|
| Frank Zappa | Zoot Allures | 1976 | YU | LP | vg-/ex+ |
|
| Dzem | Absolutely Live | 1986 | PL | LP | ex-/m- |
|
| Bontovics Kati | I Feel So Good | 1989 | HU | LP | ex/ex+ |
|
| Giuffria | Giuffria | 1984 | USA | LP | vg+/ex |
|
| Rocky V (Music... | Rocky V | 1990 | D | LP | vg+/vg+ |
|
| Quiet Riot | Condition Critical | 1984 | D | LP | vg+/m |
|
| Judas Priest | The Best Of | 1978 | IT | LP | vg/vg+ |
|
| Ultravox | The Collection | 1984 | D | LP | ex-/vg+ |
|
| Damned | Phantasmagoria | 1985 | D | LP | m-/ex+ |
|
| Flora Purim | Everyday, Everynight | 1978 | Japan | LP | m-/m- |
|
| Judas Priest | Unleashed In The East (Li... | 1983 | NL | LP | ex/ex+ |
|
| Kenny Rogers | Ten Years Of Gold | 1977 | USA | LP | vg+/ex- |
|
| Kenny Rogers | The Gambler | 1978 | YU | LP | vg/ex |
|
| Acker Bilk With... | Acker's Early Days | 1973 | UK | LP | vg+/ex |
|
| Rhoda Scott | Rhoda Scott In New York | 1976 | FR | LP | ex/m- |
|
| 100 Folk Celsiu... | Paff a bűvös sárkány | 1984 | HU | LP | ex-/ex |
|
| The Hassles | The Hassles | 1968/1984 | Japan | LP | vg+/vg+ |
|
| Vivaldi, Jaap S... | 5 Concerti For Violin... | . | HU | LP | m/ex |
|
| Vivaldi, I Soli... | sei concerti a violino pr... | . | HU | LP | ex/ex |
|
| Judas Priest | Turbo 30 | 2017 | EU | LP | ss |
|
| Donovan | Barabajagal | 1969 | NL | LP | ex/m |
|
| John Williams,... | Star Wars (2LP) + poster | 1977 | Japan | LP | ex/vg+,ex+ |
|
| Judit Szűcs | Judit Szűcs | 1981 | CZ | LP | g+/vg+ |
|
| F.F.Miki | A Magyar Tenger | 1988 | HU | LP | vg+/vg+ |
|
| Tommy Bolin | Teaser | 1975 | UK | LP | vg/vg |
|
| Chick Corea | The Mad Hatter | 1978 | YU | LP | m-/m- |
|
| New Model Army | Impurity | 1990 | D | LP | ex-/ex- |
|
| Nagy Ferenc, Ma... | Népszerű Operakórusok | . | HU | LP | m/m |
|
| USO - Hubert So... | 9e Bruckner -2LP- | 1985 | NL | LP | m-/m |
|
| Astrud Gilberto | The very best of | 1971 | D | LP | ex/ex+ |
|
| Avicii | True | 2016 | EU | LP | ex/m- |
|
| Kruiz | Kruiz | 1988 | D | LP | vg+/m- |
|
| Quireboys | Hey You | 1990 | UK | LP | ex/m- |
|
| R.E.O. Speedwag... | R.E.O. Speedwagon | 1971 | USA | LP | vg-/ex+ |
|
| Flairck | Variaties Op Een Dame | 1978 | NL | LP | ex/ex+ |
|
| Deep Purple | Purpendicular (2LP) | 2011 | NL | LP | ss |
|
| Michael Rother | Flammende Herzen | 1977 | D | LP | vg+/ex |
|
| Al Jarreau | Live In London | 1985 | D | LP | m-/m- |
|
| Django Reinhard... | Django Reinhardt / Stepha... | 1980 | DDR | LP | vg/vg+ |
|
| Supertramp | Free As A Bird | 1987 | D | LP | vg/m- |
|
| Gershwin, Ella... | Porgy & Bess | 1980 | CZ | LP | ex/ex- |
|
| Horowitz | Horowitz | 1985 | HU | LP | ex/m |
|
| Márta Szirmai... | Szirmai Márta | 1964 | HU | LP | g/vg+ |
|
| John Henry Barb... | Guitar Blues From The Mem... | 1981 | YU | LP | vg/vg |
|
| Sonny Terry | Wizard Of The Harmonica | 1983 | YU | LP | vg+/ex+ |
|
| Snooks Eaglin | The Legacy Of The Blues V... | 1976 | PL | LP | ex+/ex+ |
|





