![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Cikkszám |
Előadó |
Cím | Kiadási év | Ország | Formátum | Állapot | Eladási ár | Ár euró | Kosárba | Kép | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16108 | Miles Davis | Sketches Of Spain | 2021 | EU | LP | ss | 7.500 Ft | 18€ |
|
||
| 20621 | Miles Davis | Miles Smiles | 1969 | CZ | LP | vg/ex | 4.000 Ft | 12€ |
|
||
| 14464 | Miles Davis | Filles De Kilimanjaro (CD) | 2002 | EU | CD | m/m | 2.900 Ft | 7€ |
|
||
| 24399 | Miles Davis | 'Round About Midnight | 2025 | EU | LP | ss | 8.000 Ft | 21€ |
|
||
| 22078 | Miles Davis | A Tribute To Jack Johnson | 1971/2020 | EU | LP | ss | 8.500 Ft | 22€ |
|
||
| 23920 | Miles Davis | Birth Of The Cool | 2018 | EU | LP | ss | 8.000 Ft | 20€ |
|
||
| 12999 | Miles Davis Quintet | Cookin' | 2023 | EU | LP | ss | 7.900 Ft | 20€ |
|
||
| 10300 | Miller, Goodman, Basie, Dorsey... | Greatest Boogie Woogie Performances Vol. 1 | 1981 | IT | LP | ex+/ex+ | 1.600 Ft | 5€ |
|
||
| 16200 | Milli Vanilli | The Moment Of Truth - The 2nd Album | 1991 | HU | LP | m-/ex | 3.900 Ft | 10€ |
|
||
| 23015 | Mills Brothers, Delta Rhythm Boys | Rhythm In Harmony | 1986 | YU | LP | vg+/m- | 1.900 Ft | 5€ |
|
||
| 19576 | Milt Buckner & His Alumni | The Definitive Black & Blue Sessions (CD) | 1976 | RU | CD | használt | 1.000 Ft | 4€ |
|
||
| 24142 | Milt Jackson | In London " Memories Of Thelonoius Sphere Monk" | 1982 | D | LP | vg+/m- | 6.900 Ft | 18€ |
|
||
| 24750 | Milt Jackson Quintet feat Ray Brown | That's The Way It Is | 1973 | Japan | LP | m-/m- | 11.900 Ft | 30€ |
|
||
| 24468 | Milva | Mylord | 1984 | RO | LP | ex/ex | 1.900 Ft | 5€ |
|
||
| 24807 | Minnie Riperton | Come To My Garden | 1970/2017 | EU | LP | ss | 8.990 Ft | 22€ |
|
||
| 13328 | Miracles | Don't Cha Love It | 1975 | USA | LP | ex/m- | 3.000 Ft | 10€ |
|
||
| 11873 | Mireille Mathieu | Après Toi | 1988 | YU | LP | ex-/m- | 1.800 Ft | 6€ |
|
||
| 11090 | Mireille Mathieu | Mireille Mireille | 1969 | D | LP | ex-/ex | 1.600 Ft | 4€ |
|
||
| 16696 | Mireille Mathieu | L'amour Et La Vie | 1974 | YU | LP | ex/ex+ | 1.800 Ft | 6€ |
|
||
| 19695 | Mireille Mathieu | La Paloma Adieu -2LP- | 1976 | FR | LP | ex/ex+ | 3.000 Ft | 9€ |
|
||
| 12938 | Miroslav Vitous | Infinite Search | 1976 | Japan | LP | m-/m- | 13.900 Ft | 37€ |
|
||
| 13968 | Mission | Sum And Substance (CD) | 1994 | EU | CD | ex/ex | 2.500 Ft | 7€ |
|
||
| 23179 | Modell Trió | Titkos Kapcsolat (blue vinyl) | 1989 | HU | LP | vg+/vg | 1.700 Ft | 4€ |
|
||
| 7108 | Modern Hungária | Zene Szív Szerelem | 1986 | HU | LP | ex/ex | 1.200 Ft | 5€ |
|
||
| 13102 | Modern Jazz Quartet | Modern Jazz Quartet | 1970 | CZ | LP | ex/m- | 2.900 Ft | 8€ |
|
||
| 9323 | Modern Jazz Quartet | Concorde | 1955/1973 | Japan | LP | m-/m | 9.900 Ft | 25€ |
|
||
| 9738 | Modern Jazz Quartet | Together Again | 1984 | D | LP | ex/m- | 4.900 Ft | 12€ |
|
||
| 24002 | Modern Jazz Quartet | Music From "Odds Against Tomorrow" | 1985 | Japan | LP | m/m | 11.900 Ft | 30€ |
|
||
| 12555 | Modern Jazz Quartet | The Modern Jazz Quartet | 1957 | Japan | LP | m/m | 10.900 Ft | 29€ |
|
||
| 12934 | Modern Jazz Quartet | Modern Jazz Quartet | 1970 | CZ | LP | vg/ex | 2.900 Ft | 7€ |
|
||
| 13595 | Modern Jazz Quartet | Pyramid | 1972 | Japan | LP | ex/m- | 10.900 Ft | 29€ |
|
||
| 21154 | Modern Jazz Quartet | Concert In Japan Vol.1 | 1975 | Japan | LP | m-/m- | 10.900 Ft | 28€ |
|
||
| 21380 | Modern Jazz Quartet | Django | 1955/1975 | Japan | LP | ex/m | 9.000 Ft | 22€ |
|
||
| 3968 | Modern Talking | In The Garden Of Venus - The 6th Album | 1987 | HU | LP | vg/m- | 2.400 Ft | 6€ |
|
||
| 7139 | Modern Talking | Romantic Warriors | 1987 | HU | LP | vg+/vg+ | 1.600 Ft | 4€ |
|
||
| 16049 | Modern Talking | Back For Gold - The New Versions | 2017 | D | LP | ss | 8.500 Ft | 23€ |
|
||
| 16251 | Moldvai Csángók | Moldvai Csángók Magyarországon | 1987 | HU | LP | ex/m | 2.500 Ft | 8€ |
|
||
| 15694 | Molnár Dixieland Band | Molnár Dixieland Band | 1978 | HU | LP | m-/m | 3.500 Ft | 10€ |
|
||
| 24388 | Molnár Dixieland Band | 25 | 1990 | HU | LP | vg+/m | 3.500 Ft | 10€ |
|
||
| 12950 | Molnár Dixieland Band, John Mortimer | Molnár Dixieland Band Meets John Mortimer | 1985 | HU | LP | ex/m- | 2.000 Ft | 7€ |
|
||
| 18755 | Molnár Ferenc, Domján Edit, Sinkovits Imre | Liliom -2LP- | . | HU | LP | ex/m- | 800 Ft | 7€ |
|
||
| 20087 | Monster Magnet | Superjudge (CD) | 1993 | EU | CD | m/m | 1.600 Ft | 5€ |
|
||
| 19457 | Monster Magnet | Monolithic Baby! (CD) | . | . | CD | ex/ex | 2.000 Ft | 7€ |
|
||
| 6902 | Montázs | Montázs | 1997 | HU | CD | m-/m- | 900 Ft | 4€ |
|
||
| 24463 | Monty Alexander | In Tokyo | 1979 | USA | LP | vg+/m- | 6.000 Ft | 17€ |
|
||
| 23176 | Moody Blues | Days Of Future Passed | 1967 | UK | LP | vg/m- | 7.900 Ft | 25€ |
|
||
| 2003 | Moody Blues | Caught Live +5 (2LP) | 1977 | USA | LP | ex/ex | 5.900 Ft | 16€ |
|
||
| 2010 | Moody Blues | Long Distance Voyager | 1981 | YU | LP | ex-/ex- | 2.000 Ft | 5€ |
|
||
| 12330 | Moody Blues | This Is The Moody Blues -2LP- | 1974 | FR | LP | vg/ex+ | 3.900 Ft | 13€ |
|
||
| 3950 | Moody Blues | The Present | 1983 | UK | LP | ex/vg+ | 3.000 Ft | 10€ |
|
||
| 8074 | Moody Blues | This is the Moody Blues (2LP) | 1975 | YU | LP | ex/m- | 3.500 Ft | 9€ |
|
||
| 13550 | Moody Blues | Voices In The Sky: The Best Of The Moody Blues | 1984 | D | LP | m-/m- | 2.300 Ft | 6€ |
|
||
| 10839 | Moody Blues | Seventh Sojourn | 1972 | UK | LP | vg+/m- | 3.900 Ft | 12€ |
|
||
| 13139 | Moody Blues | To Our Childrens Childrens Children | 1969 | UK | LP | ex/vg | 3.000 Ft | 10€ |
|
||
| 13140 | Moody Blues | Octave | 1978 | YU | LP | vg/vg | 1.500 Ft | 4€ |
|
||
| 15459 | Moody Blues | Voices In The Sky: The Best Of The Moody Blues | 1984 | UK | LP | vg+/m- | 1.900 Ft | 5€ |
|
||
| 18763 | Moody Blues | Every Good Boy Deserves Favour | 1971/2018 | EU | LP | m/m | 5.000 Ft | 17€ |
|
||
| 20350 | Moody Blues | Octave | 1978 | NL | LP | ex+/ex+ | 3.500 Ft | 11€ |
|
||
| 22825 | Moody Blues | Days Of Future Passed | 1967 | UK | LP | vg/vg+ | 3.900 Ft | 12€ |
|
||
| 22877 | Moody Blues | Go Now | 1984 | YU | LP | ex/m- | 2.700 Ft | 7€ |
|
||
| 24413 | Moody Blues | Live At The Isle Of Wight Festival 1970 (2LP) | 2020 | EU | LP | ss | 9.500 Ft | 25€ |
|
||
| 20040 | Moon Martin | Shots From A Cold Nightmare | 1978 | D | LP | vg/ex+ | 1.900 Ft | 6€ |
|
||
| 14083 | Moór Bernadett | Elkésni Szépen Kell (CD) | 2008 | HU | CD | m/m- | 2.000 Ft | 5€ |
|
||
| 14331 | Morcheeba | Big Calm | 2021 | EU | LP | ss | 8.900 Ft | 23€ |
|
||
| 2028 | More Anthony | the only choice | 1984 | UK | LP | ex-/ex+ | 2.500 Ft | 10€ |
|
||
| 15689 | Moti Special | Cold Days, Hot Nights / Out Of Tune -12" maxi- | 1985 | D | LP | vg+/ex- | 1.500 Ft | 5€ |
|
||
| 17497 | Mötley Crüe | Shout At The Devil | 2023 | EU | LP | ss | 10.990 Ft | 28€ |
|
||
| 10156 | Motorhead | On Parole (CD) | 2003 | EU | CD | ex/ex | 2.000 Ft | 5€ |
|
||
| 17209 | Motörhead | No Remorse (2LP) | 1984 | YU | LP | ex-/m- | 9.000 Ft | 23€ |
|
||
| 25315 | Motörhead | Iron Fist | 2022 | EU | LP | vg/m | 7.900 Ft | 20€ |
|
||
| 25251 | Motörhead | Tales Of Glory (Live At L'amour, New York, August 10th, 1983 FM Broadcast) | 2020 | EU | LP | ss | 8.500 Ft | 22€ |
|
||
| 23602 | Motown Hits | Motown Hits Of Gold Volume (CD) 6 | 1989 | EU | CD | használt | 1.200 Ft | 3€ |
|
||
| 25240 | Mott The Hoople | The Hoople | 1974 | YU | LP | g+/g | 700 Ft | 2€ |
|
||
| 21298 | Mountain | Flowers Of Evil | 1971 | USA | LP | g+/vg | 3.500 Ft | 9€ |
|
||
| 2041 | Mountain s Dream | flying mountain | 197? | US | LP | m-/m- | 6.000 Ft | 24€ |
|
||
| 11239 | Mountain Village Jazzmen | Second | 1973 | D | LP | ex+/ex+ | 1.700 Ft | 7€ |
|
||
| 18102 | Moussorgsky - Nikolai Ghiaúrov | In Scenes Of Boris | . | Bulgaria | LP | m-/m- | 400 Ft | 2€ |
|
||
| 25123 | Move | Looking On (CD) | 1998 | D | CD | használt | 2.700 Ft | 8€ |
|
||
| 14407 | Moving Gelatine Plates | Moving Gelatine Plates (CD) | 1992 | FR | CD | m-/m- | 4.900 Ft | 13€ |
|
||
| 17828 | Mozart / Max Bruch - Yehudi Menuhin | Grosse Interpreten | 1968 | DDR | LP | vg+/m- | 800 Ft | 5€ |
|
||
| 17765 | Mozart, Alexandre Magnin | Flötenkonzerte | 1973 | D | LP | ex/m- | 1.500 Ft | 5€ |
|
||
| 22439 | Mozart, Christian Ferras | Violinkonzert G-dur KV 216 (10") | 1956 | D | LP | vg+/vg | 800 Ft | 5€ |
|
||
| 23445 | Mozart, Moscow Chamber Orchestra, Barshai | Symphonies No. 40, No. 24 | 1980 | RU | LP | vg/m- | 900 Ft | 3€ |
|
||
| 13645 | Mr. Big | Live | 1992 | D | LP | m-/m | 11.900 Ft | 35€ |
|
||
| 13868 | Mr. Big | Japandemonium (CD) | 1994 | EU | CD | ex-/ex- | 2.000 Ft | 5€ |
|
||
| 14337 | Muck Ferenc | A király legszebb dalai szaxofonon (CD) | 1999 | HU | CD | ex/ex | 1.500 Ft | 5€ |
|
||
| 19311 | Mud | Time And Again - The Private Stock Collection (2CD) | 2004 | USA | CD | m-/m- | 3.900 Ft | 12€ |
|
||
| 9432 | Muddy Waters | Fathers & Sons (2LP) | 1969 | YU | LP | ex/m- | 4.000 Ft | 10€ |
|
||
| 24873 | Muddy Waters | Muddy Waters At Newport 1960 | 2012 | NL | LP | ss | 7.990 Ft | 20€ |
|
||
| 14685 | Muddy Waters | The London Muddy Waters Sessions | 1991 | HU | LP | ex/g | 1.600 Ft | 4€ |
|
||
| 15252 | Muddy Waters | Rare And Unissued | 1984 | YU | LP | ex/m | 3.000 Ft | 9€ |
|
||
| 21938 | Multi Coloured Shades | Ranchero! | 1989 | D | LP | ex/ex+ | 2.300 Ft | 7€ |
|
||
| 21605 | Mundell Lowe | Original Sound Track Music From The Motion Picture "Billy Jack" | 1973 | USA | LP | ss | 3.500 Ft | 9€ |
|
||
| 22894 | Mundell Lowe, Original Soundtrack | Music From The Motion Picture "Billy Jack" | 1973 | USA | LP | m-/m | 3.500 Ft | 10€ |
|
||
| 18247 | Mungo Jerry | You Don't Have To Be In The Army | 1971 | IN | LP | vg/ex- | 2.000 Ft | 9€ |
|
||
| 16706 | Music For Unicef Concert | A Gift Of Song | 1979 | YU | LP | ex/ex | 1.700 Ft | 4€ |
|
||
| 14172 | Music From The Miramax Motion Picture Chicago | Music From The Miramax Motion Picture Chicago (CD) | 2002 | EU | CD | m-/m | 2.000 Ft | 5€ |
|
||
| 23604 | Music Machine - 7Up | Music Machine - 7Up | 1985 | UK | LP | ex/m | 3.000 Ft | 7€ |
|
||
| 22076 | Music Of India | Vol. I - Melodies On Sitar, Sarod, Shehnai and Flute | 1985 | IN | LP | vg+/vg+ | 2.000 Ft | 5€ |
|
||
| 22417 | Mussorgsky, Hungarian State Orchestra, Gyula Németh | Pictures From An Exhibition, Khovantschina - Introduction, Night On The Bare Mountain | 197? | HU | LP | ex/ex | 800 Ft | 2€ |
|


