![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Cikkszám |
Előadó |
Cím | Kiadási év | Ország | Formátum | Állapot | Eladási ár | Ár euró | Kosárba | Kép | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6453 | Metallica | Master Of Puppets (CD) | 1989 | FR | CD | ex/ex | 3.000 Ft | 8€ |
|
||
| 15231 | Metallica | Metallica (CD) | 1991 | EU | CD | ex/ex | 3.000 Ft | 8€ |
|
||
| 14451 | Metallica | Death Magnetic (CD) | 2008 | EU | LP | m/m | 3.500 Ft | 9€ |
|
||
| 24987 | Metallica | Live at The Hammersmith Odeon, London September 21th 1986 | 2021 | EU | LP | ss | 9.990 Ft | 25€ |
|
||
| 18250 | Metallica | ...And Justice For All (CD) | 2010 | EU | CD | m/m | 4.900 Ft | 14€ |
|
||
| 21385 | Metallica | Puppets In Europe | 2023 | EU | LP | ss | 13.500 Ft | 34€ |
|
||
| 22396 | Metallica | Kill 'Em All | 2016 | EU | LP | ss | 13.990 Ft | 35€ |
|
||
| 23519 | Metallica | San Francisco Symphony Orchestra – S&M (2CD) | 1999 | RU | CD | ex/ex | 3.000 Ft | 8€ |
|
||
| 14458 | Metallica With Michael Kamen / San Francisco Symphony Orchestra | S&M (2CD) | 1999 | EU | CD | ex/ex | 3.900 Ft | 10€ |
|
||
| 10424 | Metro | Egy este a metro klubban... | 1970 | HU | LP | vg+/vg+ | 1.600 Ft | 5€ |
|
||
| 17292 | Metro | Egy este a metro klubban... | 1970 | HU | LP | vg+/ex+ | 3.000 Ft | 9€ |
|
||
| 20408 | Metro | Metro (mono) | 1969 | HU | LP | vg/vg | 1.800 Ft | 5€ |
|
||
| 23994 | Metro | Metro | 1969 | HU | LP | vg+/ex | 3.000 Ft | 7€ |
|
||
| 8866 | Metropolitan Jazz Band & Beryl & Bryden | Beryl & Bryden | 1986 | CZ | LP | m/ex+ | 1.500 Ft | 5€ |
|
||
| 21254 | Metro−Mitchel Forman, Chuck Loeb, Wolfgang Haffner, Victor Bailey | Tree People (CD) | 1995 | USA | CD | használt | 1.900 Ft | 5€ |
|
||
| 8386 | Mezzoforte | Octopus (CD) | 1996 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 21368 | Mezzoforte | Surprise Surprise | 1989 | D | LP | ex+/ex+ | 4.900 Ft | 13€ |
|
||
| 13987 | Michael Bolton | Collections (CD) | 2006 | EU | CD | m/m | 1.000 Ft | 3€ |
|
||
| 21108 | Michael Bolton | Time, Love & Tenderness (CD) | 1991 | EU | CD | ex/m- | 1.500 Ft | 4€ |
|
||
| 21909 | Michael Bolton | Timeless (The Classics) (CD) | 1992 | EU | CD | m-/m | 1.500 Ft | 4€ |
|
||
| 22836 | Michael Haydn, Győri Filharmonikus Zenekar, Miklós Szabó | Missa Sancti Aloysii | 1973 | HU | LP | m-/m- | 700 Ft | 3€ |
|
||
| 17775 | Michael Haydn, Miklós Szabó, Philharmonic Orchestra Of Győr | Vesperae In Festo SS. Innocentium | 1971 | HU | LP | ex-/m- | 700 Ft | 3€ |
|
||
| 17432 | Michael Hedges | Aerial Boundaries | 1984 | D | LP | vg+/m | 3.900 Ft | 14€ |
|
||
| 12781 | Michael Hill's Blues Mob | Electric Storyland (Live) (2CD) | 2003 | RU | CD | használt | 2.800 Ft | 7€ |
|
||
| 7870 | Michael Jackson | Off the Wall | 2016 | EU | LP | ss | 11.900 Ft | 30€ |
|
||
| 8684 | Michael Jackson | Thriller | 2022 | EU | LP | ss | 11.000 Ft | 28€ |
|
||
| 6441 | Michael Jackson | Bad | 1987/2016 | EU | LP | ss | 10.990 Ft | 27€ |
|
||
| 9568 | Michael Jackson | Thriller | 2016 | EU | LP | ss | 11.500 Ft | 29€ |
|
||
| 12543 | Michael Jackson | Thriller (Picture Disc) | 2018 | EU | LP | ss | 11.900 Ft | 30€ |
|
||
| 16502 | Michael Jackson | Bad (CD) | 1994 | EU | CD | használt | 2.000 Ft | 6€ |
|
||
| 16459 | Michael Koma | Saecks | 1988 | D | LP | vg+/ex+ | 3.000 Ft | 10€ |
|
||
| 13975 | Michael Learns To Rock | Played On Pepper (CD) | 1995 | EU | CD | m-/m | 1.000 Ft | 3€ |
|
||
| 13833 | Michal Urbaniak | Live Recording | 1974 | PL | LP | ex/m- | 3.500 Ft | 10€ |
|
||
| 13207 | Michał Urbaniak | In Concert | 1973 | PL | LP | m-/m | 4.000 Ft | 10€ |
|
||
| 25455 | Michał Urbaniak Constellation | In Concert | 1973 | PL | LP | vg+/ex | 3.500 Ft | 8€ |
|
||
| 9180 | Michel Polnareff | Polnareff -2LP- | 1973 | FR | LP | vg+/m- | 3.000 Ft | 10€ |
|
||
| 21863 | Michelle Shocked | Short Sharp Shocked | 1988 | NL | LP | vg+/vg+ | 1.500 Ft | 4€ |
|
||
| 10359 | Mick Fleetwood | Visitor | 1981 | Japan | LP | m-/m- | 8.000 Ft | 22€ |
|
||
| 1400 | Mick Jagger | Primitive Cool | 1987 | YU | LP | vg+/ex | 2.000 Ft | 5€ |
|
||
| 5553 | Mick Jagger | Goddessinthedoorway (CD) | 2001 | EU | CD | ex/m- | 2.000 Ft | 7€ |
|
||
| 10978 | Mick Jagger | She's the Boss | 1985 | YU | LP | ex/ex | 1.200 Ft | 5€ |
|
||
| 13382 | Mick Jagger | Primitive Cool | 1987 | NL | LP | m-/m | 3.900 Ft | 10€ |
|
||
| 13403 | Mick Jagger | She's The Boss | 1985 | YU | LP | ex/m | 1.700 Ft | 7€ |
|
||
| 16507 | Mick Jones | Mick Jones | 1989 | D | LP | ex/m | 2.400 Ft | 8€ |
|
||
| 23165 | Middle Of The Road | Music Music | 1973 | D | LP | vg+/ex+ | 3.500 Ft | 10€ |
|
||
| 10876 | Middle Of The Road | Acceleration | 1973 | CZ | LP | vg+/ex+ | 1.600 Ft | 5€ |
|
||
| 19724 | Middle Of The Road | The Best Of Middle Of The Road (CD) | 199? | EU | CD | használt | 1.600 Ft | 4€ |
|
||
| 14099 | Midge Ure & Ultravox | Finest (2CD) | 2004 | EU | CD | ex/ex | 3.000 Ft | 8€ |
|
||
| 13303 | Midnight Oil | 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 (CD) | 1982 | EU | CD | m-/m- | 2.500 Ft | 6€ |
|
||
| 14352 | Midnight Oil | Place Without A Postcard (CD) | 1990 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 14350 | Midnight Oil | Red Sails In The Sunset (CD) | 1990 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 12673 | Mike Andersen Band | Tomorrow (CD) | 2004 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 23696 | Mike Batt With The London Symphony Orchestra | Schizophonia | 1977 | NL | LP | ex/ex- | 3.500 Ft | 7€ |
|
||
| 21050 | Mike Bloomfield | RX For The Blues (CD) | 1993 | EU | CD | m/m | 700 Ft | 2€ |
|
||
| 25122 | Mike Bloomfield & Al Kooper | The Live Adventures Of Mike Bloomfield And Al Kooper (2LP) | 1970 | USA | LP | vg/ex | 4.500 Ft | 13€ |
|
||
| 11403 | Mike Edwards | Soul of the Didgeridoo | 2006 | OE | CD | újszerű | 1.500 Ft | 5€ |
|
||
| 23375 | Mike Harrison | Rainbow Rider | 1987 | D | LP | ex/m- | 3.500 Ft | 10€ |
|
||
| 24954 | Mike Oldfield | Tubular Bells 2003 + Tubular Bells - III (2 In 1) (CD) | 2003 | RU | CD | m-/m- | 2.000 Ft | 5€ |
|
||
| 7281 | Mike Oldfield | Tubular Bells III | 2014 | EU | LP | ss | 7.000 Ft | 18€ |
|
||
| 8659 | Mike Oldfield | Discovery | 1984 | YU | LP | m-/m- | 2.900 Ft | 8€ |
|
||
| 8715 | Mike Oldfield | Heaven's Open (CD) | 1991 | D | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 8806 | Mike Oldfield | Islands | 1987 | HU | LP | ex/m- | 3.000 Ft | 8€ |
|
||
| 14283 | Mike Oldfield | The Collection • Tubular Bells (2CD) | 2009 | EU | CD | m-/m | 3.500 Ft | 10€ |
|
||
| 11985 | Mike Oldfield | Voyager (CD) | 1996 | EU | CD | m-/m | 2.500 Ft | 7€ |
|
||
| 12201 | Mike Oldfield | Voyager | 2014 | EU | LP | ss | 6.900 Ft | 18€ |
|
||
| 13035 | Mike Oldfield | Tres Lunas (CD) | 2002 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 13317 | Mike Oldfield | Discovery | 1984 | D | LP | vg+/vg+ | 2.000 Ft | 5€ |
|
||
| 14227 | Mike Oldfield | Tubular Bells II | 2022 | EU | LP | ss | 8.900 Ft | 23€ |
|
||
| 14429 | Mike Oldfield | Music Of The Spheres (CD) | 2008 | EU | CD | m-/m | 2.500 Ft | 7€ |
|
||
| 14646 | Mike Oldfield | QE2 | 1980 | D | LP | vg/vg | 1.600 Ft | 4€ |
|
||
| 17052 | Mike Oldfield | Platinum | 1979 | UK | LP | vg/vg+ | 2.400 Ft | 8€ |
|
||
| 17526 | Mike Oldfield | Platinum | 1980 | YU | LP | ex/m | 2.700 Ft | 7€ |
|
||
| 17961 | Mike Oldfield | Discovery | 1985 | HU | LP | vg+/vg | 1.200 Ft | 3€ |
|
||
| 19841 | Mike Oldfield | Islands | 1987 | HU | LP | vg+/vg+ | 1.500 Ft | 4€ |
|
||
| 12991 | Mike Oldfield | XXV: The Essential Mike Oldfield (CD) | 1998 | RU | CD | használt | 1.900 Ft | 5€ |
|
||
| 21328 | Mike Oldfield | Tubular Bells | 1973 | D | LP | ex/vg+ | 3.500 Ft | 9€ |
|
||
| 22649 | Mike Oldfield | Tubular Bells II (CD) | 1992 | RU | CD | m-/m | 2.500 Ft | 7€ |
|
||
| 24559 | Mike Oldfield | Incantations (2LP) | 1979 | YU | LP | vg/vg+ | 2.900 Ft | 7€ |
|
||
| 16716 | Mike Oldfield, Vangelis | Tubular Bells / L'Apocalypse Des Animaux (CD) | 1994 | HU | CD | m/m | 2.500 Ft | 10€ |
|
||
| 22215 | Mike Wofford Trio | Summer Night | 1968 | USA | LP | vg+/ex+ | 5.000 Ft | 19€ |
|
||
| 11039 | Mikis Theodorakis | Par Maria Farandouri et Georg Kapernaros | 197? | FR | LP | ex-/ex | 1.300 Ft | 6€ |
|
||
| 16394 | Milan Svoboda, Pražský/Prague Big Band | Poste Restante | 1983 | CZ | LP | m-/m | 3.500 Ft | 10€ |
|
||
| 15131 | Miles Davis | Milestones | 2025 | EU | LP | ss | 8.000 Ft | 20€ |
|
||
| 5655 | Miles Davis | Kind Of Blue | 1959/2015 | EU | LP | m/m | 6.990 Ft | 17€ |
|
||
| 15496 | Miles Davis | In A Silent Way | 2019 | EU | LP | ss | 8.500 Ft | 22€ |
|
||
| 9876 | Miles Davis | Bitches Brew (2LP) | 2015 | EU | LP | ss | 11.900 Ft | 30€ |
|
||
| 9459 | Miles Davis | Ascenseur Pour L'Échafaud (Lift To The Gallows) | 2017 | EU | LP | ss | 8.000 Ft | 21€ |
|
||
| 10209 | Miles Davis | Kind Of Blue | 1959/2015 | EU | LP | ss | 7.900 Ft | 20€ |
|
||
| 15224 | Miles Davis | Porgy And Bess | 1988 | YU | LP | ex/ex | 3.900 Ft | 10€ |
|
||
| 15981 | Miles Davis | Someday My Prince Will Come | 2012 | EU | LP | ss | 7.500 Ft | 19€ |
|
||
| 16108 | Miles Davis | Sketches Of Spain | 2021 | EU | LP | ss | 7.500 Ft | 18€ |
|
||
| 20621 | Miles Davis | Miles Smiles | 1969 | CZ | LP | vg/ex | 4.000 Ft | 12€ |
|
||
| 14464 | Miles Davis | Filles De Kilimanjaro (CD) | 2002 | EU | CD | m/m | 2.900 Ft | 7€ |
|
||
| 24399 | Miles Davis | 'Round About Midnight | 2025 | EU | LP | ss | 8.000 Ft | 21€ |
|
||
| 22078 | Miles Davis | A Tribute To Jack Johnson | 1971/2020 | EU | LP | ss | 8.500 Ft | 22€ |
|
||
| 23920 | Miles Davis | Birth Of The Cool | 2018 | EU | LP | ss | 8.000 Ft | 20€ |
|
||
| 12999 | Miles Davis Quintet | Cookin' | 2023 | EU | LP | ss | 7.900 Ft | 20€ |
|
||
| 10300 | Miller, Goodman, Basie, Dorsey... | Greatest Boogie Woogie Performances Vol. 1 | 1981 | IT | LP | ex+/ex+ | 1.600 Ft | 5€ |
|
||
| 16200 | Milli Vanilli | The Moment Of Truth - The 2nd Album | 1991 | HU | LP | m-/ex | 3.900 Ft | 10€ |
|
||
| 23015 | Mills Brothers, Delta Rhythm Boys | Rhythm In Harmony | 1986 | YU | LP | vg+/m- | 1.900 Ft | 5€ |
|


