![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Schwab Siegfrie... | meditation vol.2 | 1986 | D | LP | m-/m- |
|
| Ponte Aerea | grupo ponte aerea -promo- | 1981 | BR | LP | ex/m- |
|
| Alquin | Alquin on tour | 1976 | NL | LP | ex-/m- |
|
| Caravan | Same I. | 1969 | FR | LP | ex-/ex+ |
|
| Duran Duran | Rio | 1982 | UK | LP | m-/m- |
|
| Mory Kante | Akwaba Beach | 1987 | D | LP | ex/ex |
|
| Lyle Mays | Street Dreams | 1988 | USA | LP | ss |
|
| Dokken | Erase the Slate | 1999 | D | CD | használt |
|
| Azra | Sunčana strana ulice | 1981 | YU | LP | vg+/ex |
|
| Roy Bud | Get Carter | 1971/1988 | UK | CD | újszerű |
|
| Family | Entertainment | 1969/87 | UK | LP | vg+/ex |
|
| Gabor Gado | Special Time | 1991 | HU | LP | ex-/ex |
|
| Barbara Thompso... | Live In Concert -2LP- | 1980 | D | LP | ex+/ex+ |
|
| L. Subramaniam | Global Fusion | 1999 | D | CD | újszerű |
|
| White Lion | Fight to Survive | 1985 | USA | LP | ex/m- |
|
| Skid Row | Skid Row | 1989 | D | LP | ex+/ex+ |
|
| Tangerine Dream | Flashpoint | 1984 | UK | LP | m-/m |
|
| Keith Jarrett | Facing You | 1972 | D | LP | ex+/ex |
|
| Exciter | Unveiling the wicked | 1986 | FR | LP | ex/ex |
|
| Dave Brubeck | New Dvae Brubeck Quartet... | 1978 | USA | LP | ex/m- |
|
| UFO | ...Live in Japan | 1982 | UK | LP | vg/ex+ |
|
| Triumph | Just a Game | 1979 | USA | LP | vg+/ex |
|
| Pink Mice | in action | 197? | D | LP | vg+/ex |
|
| Manhattan Trans... | the best of | 1984 | CZ | LP | ex/ex+ |
|
| Al Gafa Quintet... | Leblon Beach | 1976 | USA | LP | vg/ex+ |
|
| Omen | Feketében | 1991 | HU | LP | ex/ex+ |
|
| Antonio Forcion... | Acoustic Mania, Talking H... | 1997 | EU | CD | Újszerű |
|
| Antonio Forcion... | Dedicato | 2008 | EU | CD | újszerű |
|
| James Newton | Paseo Del Mar | 1978 | USA | LP | ex+/m- |
|
| Ange | Caricatures | 1972 | FR | LP | ex/m- |
|
| Benny Goodman | Greatest hits | 197? | D | LP | ex/m- |
|
| Sara K. | Tell Me I'm Not Drea... | . | USA | CD | m/m |
|
| Taylor Dayne | Tell it to my heart | 1987 | CZ | LP | m-/m- |
|
| Steve Winwood | Back in the High Life | 1986 | D | LP | vg+/m |
|
| Sara K. | Play on Words | 1994 | USA | CD | m/m |
|
| Vangelis | Ignacio | 1975 | CAN | LP | ex/m- |
|
| Marjanov Čudni... | Svinjam Diamante | 1985 | YU | LP | vg+/ex+ |
|
| Oscar Peterson | Plays My Fair Lady | 1958 | USA | LP | m-/m- |
|
| John Mayall | Il blues di John Mayall | 1970 | IT | LP | ex/m- |
|
| David Bowie | Lodger | 1979 | D | LP | ex+/m- |
|
| Rumer | Seasons Of My Soul | 2010 | EU | LP | m/m |
|
| Harrison George | Thirty three &1/3 | 1976 | D | LP | m-/m |
|
| Eddie Lockjaw D... | Jaw's Blues | 1981 | D | LP | ex/ex+ |
|
| Miriam Makeba | Welela | 1989 | NL | LP | ex+/m- |
|
| Frank Pourcel | James Bond's Greates... | 1973 | SP | LP | ex/ex |
|
| Pogues | Red Roses for Me | 1984 | UK | LP | ex/ex+ |
|
| John Hammond | Source Point | 1971 | USA | LP | m/m |
|
| Ange | Au-Dela Du Delire (Japan... | 1974 | JP | CD | m/m |
|
| Ange | Le cimetiere des Arlequin... | 1973 | FR | LP | m-/m- |
|
| Frank Zappa | Cucamonga Years, 1962 - 1... | ? | EU | LP | ex-/m- |
|
| Bob Dylan | Down in the groove | 1988 | USA | LP | ex/m- |
|
| Ben Liebrand | Styles | 1990 | NL | LP | ex+/ex+ |
|
| Beach Boys | The Beach Boys 1961 | 198? | CA | LP | ex-/m- |
|
| Fred Hersch Tri... | Dancing in the Dark (audi... | 1993 | USA | LP | ex+/ex+ |
|
| Paul Brandt | That's the Truth | 1999 | D | CD | újszerű |
|
| Beverley Craven | Love Scenes | 1993 | EU | CD | újszerű |
|
| Habib Koite... | Baro | 2001 | FR | CD | m/m |
|
| Paul Quinichett... | Jazz lab vol.16 | 1975 | D | LP | m-/m- |
|
| Zoot Sims | Brother in swing | 1950/1978 | FR | LP | ex+/m- |
|
| Mandel Quartet | Mandel Quartet | 1988 | HU | LP | m-/m |
|
| Mr.President | Space gate | 1999 | D | CD | ex-/m- |
|
| Happy Gang | Dauer | 1996 | HU | CD | ex-/ex |
|
| Point Blank | Same | 1976 | US | LP | ex+/m- |
|
| Jeff Beck | Rough and ready | 1971 | NL | LP | ex+/m- |
|
| Gregg Allman | The Gregg Allman Tour -2L... | 1974 | UK | LP | m-/m |
|
| Original Soundt... | The good, the bad, and th... | 1969 | D | LP | ex/m- |
|
| Wrote a Song Fo... | John Fogerty | 2013 | USA | CD | celofános |
|
| Oscar Peterson | Irving Berlin Songbook -... | 1959 | USA | LP | ex/ex+ |
|
| Tangerine Dream | Cyclone | 1978 | D | LP | ex+/m- |
|
| Tangerine Dream | Thief | 1981 | FR | LP | ex-/ex- |
|
| Tangerine Dream | Pergamon | 1980 | D | LP | m-/m |
|
| Tangerine Dream | Poland The Warsaw concert... | 1984 | D | LP | ex+/m |
|
| Eddie 'Loc... | Save Your Love For Me | 1966/1988 | USA | LP | m-/m- |
|
| Bournemouth Sym... | Grieg / Peer Gynt Suites | 1974 | UK | LP | ex/m- |
|
| Karajan, Berlin... | Pini Respighi: Pini Di Ro... | 1978 | CA | LP | m/m |
|
| John McLaughlin... | The Guitar Trio | 1996 | FR | CD | m/m |
|
| Bee Gees | The Bee Gees Bonanza - Th... | 1966 | UK | LP | ex/ex |
|
| Bob Thompson, H... | Mmm, Nice! | 1960 | JP | LP | m/m |
|
| John Coltrane | Interplay (5 cd Remastere... | 2007 | USA | CD | újszerű |
|
| Miles Davis | The Musings Of Miles | 198? | D | LP | ex+/m- |
|
| Eliane Elias | Dreamer | 2004 | USA | CD | m/m |
|
| Natalie Merchan... | Leave Your Sleep | 2010 | EU | CD | újszerű |
|
| Kari Bremnes | Fantastisk Allerede -2CD- | 2010 | NO | CD | m/m |
|
| Clannad | Macalla | 1998 | EU | CD | ex/ex |
|
| Stan Getz, Cal... | Stan Getz With Cal Tjader | 1963 | D | CD | m/m |
|
| Ray Brown Trio | Summertime | . | OE | CD | újszerű |
|
| Ray Brown Trio | Live at Scullers [Live] | . | OE | CD | újszerű |
|
| Ray Brown Trio | Ray Brown: Some Of My Bes... | . | OE | CD | újszerű |
|
| Sara K. | Hobo | 1997 | USA | CD | m/m |
|
| Fourplay | Fourplay | 1991 | D | CD | m/m |
|
| Frank Zappa / M... | Freak Out ! | 1987 | FR | CD | ex/ex |
|
| Kinsey Report | Midnight drive | 1989 | USA | LP | ex+/m |
|
| Various Artist | The power of love -2lp- | 1986 | UK | LP | m-/m- |
|
| Art of Noise | Below the waste | 1989 | NL | LP | ex+/m- |
|
| Hillage Steve | green -green coloured vin... | 1978 | UK | LP | vg+/ex |
|
| Rasa | Setting the scene | 1980 | S | LP | m-/m- |
|
| Tolonen Jukka | just those boys | 1980 | S | LP | vg+/ex+ |
|
| Rasa | coming into full bloom | 1979 | S | LP | ex+/ex |
|
| Rasa | creation | 1981 | S | LP | ex/ex |
|
| Eddie Harris | The in sound | 1966 | USA | LP | ex/ex+ |
|





