![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Előadó | Cím | Kiadási év | Ország | Formátum | Állapot | Image |
|---|---|---|---|---|---|---|
| Miroslav Vitous | Emergence | 1986 | D | LP | ex/m- |
|
| Allan Holdswort... | Atavachron | 1986 | NL | LP | ex/m- |
|
| Woody Herman | 20 golden greats | 1985 | IT | LP | ex/ex |
|
| Holmes Richard... | misty | 1966 | US | LP | ex+/ex |
|
| Earl Grant | Fly me to the moon (mono... | 1964 | UK | LP | m-/m- |
|
| Londonbeat | In the blood | 1990 | HU | LP | ex+/m- |
|
| Gary Moore | Victims Of The Future | 1983 | D | LP | ex-/vg+ |
|
| Gott Karel | My Czech favourites | 1972 | CZ | LP | m-/m- |
|
| Trans-Electroni... | switched-on bach | 197? | US | LP | m-/m- |
|
| Deep Purple | Collection | 1981 | D | LP | vg+/m- |
|
| Boney M | 10.000 Lightyears | 1984 | D | LP | ex-/ex+ |
|
| Goombay Dance B... | Sun of Jamaica Maxi Sing... | 1979 | NL | LP | ex/ex |
|
| Duke Jordan Tri... | Truth | 1983 | DK | LP | ex/m- |
|
| Tűzkerék Reviva... | A megátkozott ember | 1990 | HU | LP | vg+/ex+ |
|
| Bikini | A sötétebbik oldal | 1991 | HU | LP | ex+/ex+ |
|
| Locomotiv GT | Barta Tamás Emléklemez | 1992 | HU | LP | ex+/ex+ |
|
| Sergio Mendes... | Herb Alpert presents | 196? | D | LP | ex-/vg+ |
|
| Them | The Story Of Them | 1977 | USA | LP | m-/m- |
|
| Eric Burdon | Starportrait -2LP Box- | 197? | D | LP | ex+/ex+ |
|
| László Dubrovay... | "A² "/ Oscillat... | 1979 | HU | LP | ex+/ex+ |
|
| Tibor Szemző | Snapshot From The Island | 1988 | HU | LP | ex/m- |
|
| Xavier Cugat | Spanish eyes | 1970 | US | LP | m-/m- |
|
| Bryan Ferry | These Foolish Things | 1973 | UK | LP | m-/ex+ |
|
| Larry Coryell | Jam With Larry | 1975 | NL | LP | ex+/m- |
|
| Grover Washingt... | Mister Magic | 1975 | D | LP | ex-/m- |
|
| J. P. Ghosh | Drums Of India | 1968 | IN | LP | ex-/ex |
|
| Yma Sumac | Yma Sumac | 1961 | RO | LP | vg+/ex |
|
| Pharoah Sanders | Tauhid | 1967 | USA | LP | ex-/ex |
|
| Disco Mania | Disco Mania | 1982 | UK | LP | ex/m |
|
| Rare Bird | As Your Mind Flies By | 1970 | D | LP | ex/m- |
|
| Suzi Quatro | Quatro | 1974 | YU | LP | vg+/ex |
|
| 2×10 Z Albionu... | 2×10 Z Albionu (1958/63) | 1980 | CZ | LP | m/m- |
|
| Domino Fats | collection | 1982 | D | LP | m/m |
|
| Domino Fats | Attention !vol.2 | 1965 | D | LP | ex--/m- |
|
| Hamiet Bluiett... | We Have Come To Save You... | 1979 | USA | LP | m-/m |
|
| Cal Tjader | Warm Wave | 1964 | USA | LP | vg/ex |
|
| Les Paul &... | Les Paul und Mary Ford | 1961 | D | LP | ex/m- |
|
| Peggy Lee / Geo... | Beauty And The Beat! | 1983 | FR | LP | vg+/ex+ |
|
| The Blue Nile | Hats | 1989 | UK | LP | ex/m- |
|
| Janis Ian | Janis Ian | 1967 | NL | LP | ex/ex+ |
|
| Various Artist | Fill your head with rock... | 1970 | UK | LP | vg++/ex |
|
| Sonny Stitt And... | Interaction -2LP- | 1976 | USA | LP | ex/m- |
|
| Battisti Lucio | Amore e non amore | 1971 | IT | LP | m-/m- |
|
| Family | Bandstand | 1972/1988 | UK | LP | ex/m- |
|
| Laura Nyro | Eli And The Thirteenth Co... | 1968 | UK | LP | ex/ex- |
|
| Count Basie... | Basie Boogie | 1983 | YU | LP | ex-/ex |
|
| Steve Harley an... | The Human Menagerie | 1973 | UK | LP | ex/m- |
|
| J.J. Cale | Grasshopper | , | YU | LP | ex/ex |
|
| Sandra | Close to seven | 1992 | D | LP | ex/ex |
|
| Depeche Mode | The singles 81-85 | 1985 | PL | LP | ex/m |
|
| Pioniere Des Ja... | Pioniere Des Jazz | 1969 | DDR | LP | ex-/ex- |
|
| Boogie Woogie B... | Boogie Woogie Boys -2LP- | 1982 | YU | LP | ex-/m- |
|
| Solution | Cordon Bleu | 1975 | NL | LP | ex/ex+ |
|
| Eschersheim Von... | sommernachtstraum | 1980 | D | LP | m-/m- |
|
| Average White B... | person to person -2lp- | 1976 | D | LP | m-/m- |
|
| Rolling Stones | Out of our heads | 1970 | Norway | LP | ex-/ex |
|
| Eric Clapton | Eric Clapton | 1984 | DDR | LP | ex+/m- |
|
| Rolling Stones | The Rolling Stones No. 2 | 1965/1970 | D | LP | ex/ex+ |
|
| Republic | Indul a mandula!!! | 1995 | HU | CD | ex+/m |
|
| Xavier Cugat An... | Braziliana | 1980 | PL | LP | ex-/m |
|
| Pell Mell | Marburg | 1972 | D | LP | ex-/ex |
|
| Antonio Carlos... | Stone Flower | 1970 | SP | LP | ex/m- |
|
| Sergio Mendes | The Beat Of Brazil | 1967 | USA | LP | ex/m- |
|
| Talk Talk | Party Is Over | 1982 | UK | LP | ex/ex+ |
|
| Oscar Peterson... | Eloquence | 1965 | NL | LP | ex-/ex+ |
|
| Második Alapitv... | Same | 1990 | HU | LP | m-/m- |
|
| Birth Control | Birth Control Live -2LP- | 1974 | NL | LP | vg+/ex- |
|
| PFM | come ti va in riva alla c... | 1981 | IT | LP | g/vg |
|
| Strawbs | Grave New World | 1972 | UK | LP | ex/ex+ |
|
| Manhattan Trans... | Bodies and Souls | 1983 | D | LP | ex+/m- |
|
| Flairck | Variations On A Lady | 1979 | USA | LP | m/m- |
|
| Levi's Com... | Twisted Music To Fit -2L... | 2001 | IT | LP | m-/m- |
|
| Vitai Ildikó | mesebéli madár | 1980 | HU | LP | ex/ex |
|
| Miles Davis | Amandla | 1989 | D | LP | ex/vg+ |
|
| Linda | Te szeress legalább | 1989 | HU | LP | m-/m- |
|
| Miles Davis | Miles Davis | 1981 | DDR | LP | ex/m- |
|
| Earth And Fire | Song Of The Marching Chil... | 1971 | NL | LP | ex/m |
|
| Journey | Captured -2LP- | 1981 | NL | LP | ex-/m- |
|
| Nektar | Remember The Future | 1974 | USA | LP | ex/ex |
|
| Traffic | Welcome To The Canteen | 1971 | UK | LP | ex+/ex |
|
| Jade Warrior | Released | 1971 | USA | LP | ex/ex |
|
| Eddy Grant | Eddy Grant | 1986 | DDR | LP | m-/m |
|
| Rolling Stones | 29 Greatest Hits -2LP- | 1977 | IT | LP | ex/ex+ |
|
| Gene Krupa | Classics in percussion!-m... | 1961 | US | LP | ex+/m- |
|
| Sonny Stitt -... | Inter-Action | 1965 | USA | LP | ex+/ex+ |
|
| Dee D. Jackson... | Profile | 1981 | D | LP | ex/m |
|
| Salt 'N... | A Salt With A Deadly Pepa | 1988 | NL | LP | ex+/m |
|
| V.M. Band | Játék, szenvedély... | 1986 | HU | LP | m-/m- |
|
| Exotic | Exotic | 1989 | HU | LP | m/m |
|
| George Benson /... | Collaboration | 1987 | D | LP | m-/m- |
|
| Stanley Turrent... | In the pocket | 1975 | US | LP | ex-/ex |
|
| Pierre Moerlen... | Downwind | 1979 | D | LP | ex+/m- |
|
| Chi Coltrane | Let It Ride | 1973 | NL | LP | ex/ex+ |
|
| Eagles | Desperado | 1973 | D | LP | ex/m- |
|
| Family | A Song For Me | 1970 | UK | LP | ex+/m- |
|
| Stryper | Soldiers Under Command -... | 1985 | ex/ex | LP | ex/ex |
|
| Reuben Wilson | Sweet Life | 1974 | USA | LP | m/m |
|
| Thelonious Monk | Thelonious Monk | 1983 | DDR | LP | m/m |
|
| Django Reinhard... | Rhythm Is Our Business | 1982 | UK | LP | ex/m- |
|
| Johnny Winter | Second Winter -2LP- | 1969 | NL | LP | vg+/ex+ |
|





