![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
Jivin' Time
1.900 Ft
Cikkszám: 12946
| A1 | Nat King Cole Trio*– | Got A Penny Benny
|
|
| 2:50 | |||
| A2 | Henry "Red" Allen And His Orchestra– | Drink Hearty
|
|
| 2:57 | |||
| A3 | Bob Howard– | Shine
|
|
| 2:29 | |||
| A4 | Bob Howard– | She's Too Hot To Handle
|
|
| 2:28 | |||
| A5 | Skeets Tolbert & His Band– | No No Baby
|
|
| 2:44 | |||
| A6 | The Musical Madcaps– | Rhythm Of The Rhythm Band
|
|
| 3:20 | |||
| A7 | Dallas Bartley & His Band*– | Sandin' Joe
|
|
| 2:35 | |||
| B1 | Dorothy Dandridge– | A Zoot Suit | 2:55 |
| B2 | Dorothy Dandridge– | Jig In The Jungle | 2:40 |
| B3 | Sister Rosetta Tharpe With Lucky Millinder & His Orchestra*– | Lonesome Road | 2:49 |
| B4 | Mabel Lee– | Chicken Shack Shuffle | 2:39 |
| B5 | Mabel Lee– | The Cat Can't Dance | 2:44 |
| B6 | June Richmond– | Hey Lawdy Mama
|
|
| 2:37 | |||
| B7 | Vanitta Smythe*– | They Raided The Joint | 2:56 |
| A1 | Nat King Cole Trio*– | Got A Penny Benny
|
|
| 2:50 | |||
| A2 | Henry "Red" Allen And His Orchestra– | Drink Hearty
|
|
| 2:57 | |||
| A3 | Bob Howard– | Shine
|
|
| 2:29 | |||
| A4 | Bob Howard– | She's Too Hot To Handle
|
|
| 2:28 | |||
| A5 | Skeets Tolbert & His Band– | No No Baby
|
|
| 2:44 | |||
| A6 | The Musical Madcaps– | Rhythm Of The Rhythm Band
|
|
| 3:20 | |||
| A7 | Dallas Bartley & His Band*– | Sandin' Joe
|
|
| 2:35 | |||
| B1 | Dorothy Dandridge– | A Zoot Suit | 2:55 |
| B2 | Dorothy Dandridge– | Jig In The Jungle | 2:40 |
| B3 | Sister Rosetta Tharpe With Lucky Millinder & His Orchestra*– | Lonesome Road | 2:49 |
| B4 | Mabel Lee– | Chicken Shack Shuffle | 2:39 |
| B5 | Mabel Lee– | The Cat Can't Dance | 2:44 |
| B6 | June Richmond– | Hey Lawdy Mama
|
|
| 2:37 | |||
| B7 | Vanitta Smythe*– | They Raided The Joint | 2:56 |


























