Greatest Hits (2CD)
3.300 Ft
SKU: 14185
| 1 | The Boys Are Back In Town | ||
| 2 | Jailbreak | ||
| 3 | Don't Believe A Word | ||
| 4 | Dancing In The Moonlight (It's Got Me In It's Spotlight) | ||
| 5 | Rosalie | ||
| 6 | Waiting For An Alibi | ||
| 7 | Do Anything You Want To | ||
| 8 | Sarah | ||
| 9 | Chinatown | ||
| 10 | Killer On The Loose | ||
| 11 | Trouble Boys | ||
| 12 | Hollywood (Down On Your Luck) | ||
| 13 | Cold Sweat | ||
| 14 | Thunder And Lightning | ||
| 15 | The Sun Goes Down | ||
| 16 | Dedication | ||
| 17 | Still In Love With You | ||
| 18 | She Knows | ||
| 19 | Phil Lynott / Yellow Pearl | ||
| Disc2 | |||
| 2-1 | Whisky In The Jar | ||
| 2-2 | Gary Moore & Phil Lynott / Out In The Fields | ||
| 2-3 | Gary Moore Featuring Phil Lynott / Parisienne Walkways | ||
| 2-4 | Emerald | ||
| 2-5 | Bad Reputation | ||
| 2-6 | Wild One | ||
| 2-7 | Fighting My Way Back | ||
| 2-8 | Showdown | ||
| 2-9 | Black Rose | ||
| 2-10 | Phil Lynott / Dear Miss Lonely Hearts | ||
| 2-11 | The Rocker | ||
| 2-12 | Are You Ready | ||
| 2-13 | Renegade | ||
| 2-14 | Phil Lynott / King's Call | ||
| 2-15 | Angel Of Death | ||
| 2-16 | Cowboy Song | ||
| 2-17 | The Boys Are Back In Town |





























