36 World Hits (3Lp Box)
3.900 Ft
SKU: 13658
| A1 | Ricky Nelson (2)– | Hello Mary Lou | 2:15 |
| A2 | Al Martino– | Spanish Eyes | 2:44 |
| A3 | Ashton, Gardner & Dyke– | The Resurrection Shuffle | 3:19 |
| A4 | Del Shannon– | Runaway '67 | 3:25 |
| A5 | The Ventures– | Walk Don't Run | 2:03 |
| A6 | Cher– | Bang Bang | 2:41 |
| B1 | Beach Boys*– | Barbara Ann | 3:05 |
| B2 | Gene Vincent– | Be-Bop-A-Lula | 2:34 |
| B3 | Nat King Cole– | Ramblin' Rose | 2:47 |
| B4 | Louis Prima– | Buona Sera | 2:55 |
| B5 | Dean Martin– | Memories Are Made Of This | 2:13 |
| B6 | Wanda Jackson– | Let's Have A Party | 2:08 |
| C1 | Cliff Richard– | Living Doll | 2:35 |
| C2 | Shirley Bassey– | Goldfinger | 2:46 |
| C3 | Manfred Mann– | Do Wah Diddy Diddy | 2:22 |
| C4 | The Hollies– | Bus Stop | 2:52 |
| C5 | Deep Purple– | Black Night | 3:24 |
| C6 | Peter & Gordon– | A World Without Love | 2:37 |
| D1 | The Animals– | House Of The Rising Sun | 4:24 |
| D2 | The Seekers– | Carnival Is Over | 3:07 |
| D3 | Johnny Rivers– | Memphis | 2:34 |
| D4 | The Swinging Blue Jeans– | Hippy Hippy Shake | 1:42 |
| D5 | Fats Domino– | Blueberry Hill | 2:19 |
| D6 | Alma Cogan– | Tennessee-Waltz | 2:11 |
| E1 | Bobby Goldsboro– | Honey | 3:55 |
| E2 | Canned Heat– | On The Road Again | 4:54 |
| E3 | Billie Jo Spears– | Blanket On The Ground | 3:33 |
| E4 | Herman's Hermits– | There's A Kind Of Hush | 2:34 |
| E5 | Paul Anka– | You're Having My Baby | 2:32 |
| E6 | Helen Shapiro– | Walkin' Back To Happiness | 2:30 |
| F1 | David McWilliams– | The Days Of Pearly Spencer | 2:33 |
| F2 | The Shadows– | Apache | 2:52 |
| F3 | Freddie & The Dreamers– | You Were Made For Me | 2:06 |
| F4 | Eddie Cochran– | C'Mon Everybody | 1:57 |
| F5 | Ike & Tina Turner– | Nutbush City Limits | 2:56 |
| F6 | Electric Light Orchestra– | Roll Over Beethoven | 6:58 |



























